Gulf pastries are a beloved treat in Dubai, combining traditional flavors with a modern touch. Popular sweets like baklava, ma’amoul, and kunafa are available in bakeries, cafés, and luxury hotels across the city. Whether you enjoy them on special occasions or as a daily snack, these pastries, made with ingredients such as pistachios, rosewater, and honey, offer a tasty taste of Dubai’s rich food culture.





Menu at Gulf Pastries
Dubai’s Gulf pastries are a tasty blend of traditional and modern flavors. Favorites like baklava, ma’amoul, and kunafa are made with rich ingredients such as pistachios, honey, and rosewater. Whether you’re craving a sweet snack with your coffee or need a treat for a special celebration, these pastries offer a delicious taste of Dubai’s food culture. Each pastry delivers the perfect mix of sweetness and texture, making them a must-try for anyone visiting the city.
Fatayer
Item | Description | Price (AED) | Calories (approx.) |
---|---|---|---|
Zaatar | Dough, Zaatar, Olive oil | 3.15 | 150-180 kcal |
Cheese with Olives | Dough, Akkawi Cheese, Black Olives | 3.15 | 200-220 kcal |
Cheese | Dough, Akkawi Cheese | 3.15 | 180-200 kcal |
Cheese Spicy | Dough, Akkawi Cheese, Spicy Chili powder | 3.15 | 210-230 kcal |
Cheese Hotdog | Dough, Akkawi Cheese, Chicken Hotdog | 3.15 | 220-240 kcal |
Cheese Mortadella | Dough, Akkawi Cheese, Mortadella | 3.15 | 230-250 kcal |
Cheese Vegetables | Dough, Akkawi Cheese, Tomato, Green Olives, Black Olives, Onion | 3.15 | 250-270 kcal |
Cheese Meat | Dough, Minced Meat, Mozzarella Cheese | 3.15 | 270-290 kcal |
Kraft | Dough, Kraft Cheese | 3.15 | 180-200 kcal |
Kraft with Tomato | Dough, Kraft Cheese, Tomato | 3.15 | 200-220 kcal |
Kraft with Sausages | Dough, Kraft Cheese, Chicken Hotdog | 3.15 | 220-240 kcal |
Kraft with Honey | Dough, Kraft Cheese, Honey | 3.15 | 220-240 kcal |
Labneh with Honey | Dough, Labneh, Honey | 3.15 | 200-220 kcal |
Cheese Zaatar | Dough, Akkawi Cheese, Zaatar | 3.15 | 230-250 kcal |
Labneh & Olives | Dough, Labneh, Black Olives | 3.15 | 200-220 kcal |
Labneh Falafel | Dough, Labneh, Falafel | 3.15 | 250-270 kcal |
Labneh & Zaatar | Dough, Labneh, Zaatar | 3.15 | 230-250 kcal |
Qeema (UNAVAILABLE) | Dough, Qeema | 3.15 | 250-270 kcal |
Meat | Dough, Minced Meat | 3.15 | 250-270 kcal |
Meat & Cheese | Dough, Minced Meat, Cheese | 3.15 | 290-310 kcal |
Meat with Vegetables | Dough, Meat, Fresh Vegetables | 3.15 | 270-290 kcal |
Meat with Mushroom | Dough, Meat, Mushroom | 3.15 | 270-290 kcal |
Chicken | Dough, Chicken | 3.15 | 220-240 kcal |
Chicken Mushroom | Dough, Chicken, Mushroom | 3.15 | 250-270 kcal |
Chicken Mexicana with Mozzarella Cheese | Dough, Chicken, Mozzarella Cheese | 3.15 | 280-300 kcal |
Falafel with Tomato | Dough, Falafel, Tomatoes | 3.15 | 250-270 kcal |
Spinach | Dough, Fresh Spinach | 3.15 | 180-200 kcal |
Falafel Plain | Dough, Falafel | 3.15 | 220-240 kcal |
Foul | Dough, Foul | 3.15 | 180-200 kcal |
Mixed Vegetables | Dough, Fresh Vegetable | 3.15 | 200-220 kcal |
Potato & Eggplant | Dough, Potato, Eggplant | 3.15 | 220-240 kcal |
Tuna (UNAVAILABLE) | Dough, Tuna | 3.15 | 250-270 kcal |
Chicken Mayonnaise | Dough, Chicken, Mayonnaise | 3.15 | 250-270 kcal |
Labneh with Spinach | Dough, Labneh, Spinach | 3.15 | 200-220 kcal |
Mashaltet
Item | Description | Price (AED) | Calories (approx.) |
---|---|---|---|
Mashaltet Al Khaldi | Dough, Al Khaldi Butter | 52.50 | 450-500 kcal |
Mashaltet Tuna (UNAVAILABLE) | Dough, Tuna | 36.75 | 400-450 kcal |
Mashaltet Dates Syrup | Dough, Dates Syrup | 29.40 | 350-400 kcal |
Mashaltet Pizza | Dough, Pizza Sauce, Capsicum, Tomato, Onion, Olives, Mushrooms | 39.90 | 400-450 kcal |
Mashaltet Qeema (UNAVAILABLE) | Dough, Qeema | 36.75 | 350-400 kcal |
Mashaltet Saudi Moutabaak | Dough, Meat | 39.90 | 400-450 kcal |
Mashaltet Meat & Vegetables | Dough, Minced Meat, Capsicum, Mushroom, Tomato, Onion, Olives | 34.65 | 380-420 kcal |
Mashaltet Chicken Vegetables | Dough, Chicken, Olives, Mushroom, Vegetables | 31.50 | 350-400 kcal |
Mashaltet Chicken & Cheese | Dough, Akkawi Cheese, Chicken | 36.75 | 400-450 kcal |
Mashaltet Plain Sugar | Dough, Sugar | 31.50 | 300-350 kcal |
Mashaltet Plain with Honey | Dough, Honey | 34.65 | 350-400 kcal |
Mashaltet Labneh & Zaatar | Dough, Labneh, Zaatar | 37.80 | 350-400 kcal |
Mashaltet Cream with Jam | Dough, Cream, Jam | 37.80 | 400-450 kcal |
Mashaltet Cream, Honey & Nuts | Dough, Cream, Honey, Nuts | 38.85 | 450-500 kcal |
Mashaltet Cream & Honey | Dough, Cream, Honey | 37.80 | 400-450 kcal |
Mashaltet Cream | Dough, Cream | 37.80 | 350-400 kcal |
Mashaltet Kraft | Dough, Kraft Cheese | 36.75 | 380-420 kcal |
Mashaltet Kraft & Honey | Dough, Kraft Cheese, Honey | 37.80 | 420-460 kcal |
Mashaltet Kraft & Sausage | Dough, Kraft Cheese, Chicken Sausage | 37.80 | 430-470 kcal |
Mashaltet Kraft & Olives | Dough, Kraft Cheese, Black Olives | 37.80 | 400-450 kcal |
Mashaltet Kraft & Egg | Dough, Kraft Cheese, Egg | 38.85 | 450-490 kcal |
Mashaltet Kraft & Nutella | Dough, Kraft Cheese, Nutella | 38.85 | 500-550 kcal |
Mashaltet Akkawi Cheese Plain | Dough, Akkawi Cheese | 38.85 | 450-490 kcal |
Mashaltet Cheese & Vegetables | Dough, Akkawi Cheese, Capsicum, Olives, Tomato, Onion, Mushrooms | 39.90 | 450-500 kcal |
Manakish
Item | Description | Price (AED) | Calories (approx.) |
---|---|---|---|
Manakish Chicken with Cheese | Dough, Akkawi Cheese, Chicken | 8.00 | 350-400 kcal |
Manakish Tuna (UNAVAILABLE) | Dough, Tuna | 7.35 | 350-400 kcal |
Manakish Mahamara & Cheese | Dough, Mozarella Cheese, Mahamara Sauce | 9.00 | 400-450 kcal |
Manakish Plain Mahamara | Dough, Mahamara Sauce | 9.00 | 350-400 kcal |
Manakish Pizza | Pastry Dough, Pizza Sauce, Mozzarella Cheese, Olive, Capsicum | 10.00 | 400-450 kcal |
Manakish Zaatar | Dough, Jordanian Zaatar, Olive Oil | 7.35 | 300-350 kcal |
Manakish Zaatar with Pomegranate | Dough, Zaatar, Pomegranate Dips | 7.35 | 350-400 kcal |
Manakish Potato with Egg | Dough, Potato, Eggs | 7.35 | 350-400 kcal |
Manakish Zaatar with Vegetables | Dough, Zaatar, Fresh Vegetables (Tomato, Cucumber, Black Olives) | 7.35 | 350-400 kcal |
Manakish Chicken & Mushroom Shamiat | Dough, Chicken, Mushroom | 8.00 | 350-400 kcal |
Manakish Sojouk | Dough, Sokouk | 10.00 | 400-450 kcal |
Manakish Sojouk & Mozarella Cheese | Dough, Mozzarella Cheese, Sojouk | 10.00 | 450-500 kcal |
Manakish Meat & Mushroom | Dough, Minced Meat, Mushroom | 9.00 | 400-450 kcal |
Manakish Meat with Cheese | Dough, Akkawi Cheese, Minced Meat | 9.00 | 400-450 kcal |
Manakish Laham Ajin with Mozarella | Dough, Laham Ajin, Mozarella Cheese | 9.00 | 400-450 kcal |
Manakish Laham Ajin | Dough, Laham Ajin | 9.00 | 350-400 kcal |
Manakish Meat Shamiat | Dough, Minced Meat | 8.00 | 350-400 kcal |
Manakish Cheese with Zaatar | Dough, Akkawi Cheese, Zaatar | 10.00 | 400-450 kcal |
Manakish Kashkawan with Mint | Dough, Kashkawan Cheese, Mint Flavor | 11.00 | 450-500 kcal |
Manakish Kashkawan with Black Beans | Dough, Kashkawan Cheese, Black Beans | 11.00 | 450-500 kcal |
Manakish Kashkawan Plain | Dough, Kashkawan Cheese | 11.00 | 400-450 kcal |
Manakish Cheese with Egg | Dough, Akkawi Cheese, Egg | 10.00 | 400-450 kcal |
Manakish Cheese with Mortadella | Dough, Akkawi Cheese, Mortadella | 10.00 | 400-450 kcal |
Manakish Cheese with Olives | Dough, Akkawi Cheese, Black Olives | 10.00 | 400-450 kcal |
Manakish Cheese | Dough, Akkawi Cheese | 10.00 | 350-400 kcal |
Italian Pizza
Item | Description | Price (AED) | Calories (approx.) |
---|---|---|---|
Taime Pizza | Dough, Italian Sauce, Pepperoni, Mozzarella Cheese, Jalapeno, Honey | 41.00 | 500-550 kcal |
Pizza Doner | Dough, Italian Sauce, Doner Slice, Mozzarella Cheese | 36.75 | 450-500 kcal |
Pizza Sausages | Dough, Italian Sauce, Black Olives, Sausages, Mozzarella Cheese | 33.60 | 450-500 kcal |
Pizza Mortadella | Dough, Italian Sauce, Mortadella, Mozzarella Cheese | 39.90 | 500-550 kcal |
Pizza Tuna (UNAVAILABLE) | Dough, Italian Sauce, Tuna, Mozzarella Cheese | 39.90 | 500-550 kcal |
Pizza Shrimp | Dough, Italian Sauce, Shrimps, Mozzarella Cheese | 39.90 | 450-500 kcal |
Pizza Gulf | Dough, Turkish Labneh, Jordanian Zaatar, Black Olives, Mozzarella | 31.50 | 350-400 kcal |
Pizza Vegetable | Dough, Italian Sauce, Vegetables, Mozzarella Cheese, Olive Oil | 33.60 | 400-450 kcal |
Pizza Chicken | Dough, Italian Sauce, Chicken Oregano, Mozzarella Cheese | 37.80 | 450-500 kcal |
Pizza Mexicano | Dough, Mexicano Chicken, Tomato, Capsicum, Black Olives | 37.80 | 450-500 kcal |
Pizza Peperoni | Dough, Pepperoni, Italian Sauce, Mozzarella Cheese | 36.75 | 500-550 kcal |
Pizza Beef Supreme | Dough, Italian Sauce, Beef, Onion, Mushroom, Capsicum, Black Olives | 37.80 | 500-550 kcal |
Pizza Qeema (UNAVAILABLE) | Dough, Italian Sauce, Qeema, Mozzarella Cheese | 36.75 | 450-500 kcal |
Pizza Soukariya | Dough, Labneh, Sugar, Mozzarella Cheese | 31.50 | 350-400 kcal |
Pizza Mixed Cheese | Dough, Mozzarella Cheese, Akkawi Cheese | 39.90 | 500-550 kcal |
Pizza Margheritta | Dough, Italian Sauce, Mozzarella Cheese | 31.50 | 350-400 kcal |
Shawarma (Available from 2pm onwards daily)
Item | Description | Price (AED) | Calories (approx.) |
---|---|---|---|
Mini Tawook | Arabic Bread, Tawook, Fresh Salad, Special Sauce | 10.50 | 350-400 kcal |
Mini Doner | Arabic Bread, Doner Slice, Fresh Salad, Special Sauce | 15.00 | 400-450 kcal |
Doner Pie | Dough, Doner, French Fries, Mozzarella Cheese, Black Beans | 28.00 | 600-650 kcal |
Shawarma Pie – Tawook | Dough, Tawook, French Fries, Mozzarella Cheese, Black Beans | 15.75 | 500-550 kcal |
Doner Saj | Saj Bread, Doner, Lettuce, Tomato, Jalapeno, Onion, Cucumber | 21.00 | 500-550 kcal |
Mini Shawarma – Box Meal | Arabic Bread, Doner Tawook, French Fries, Cola | 40.00 | 700-750 kcal |
Saj Doner Tawook | Saj Bread, Doner Tawook, Special Sauce | 15.00 | 450-500 kcal |
Iskandar Tawook | Doner Tawook, Tomato, Jalapeno, Onion, Cucumber, Pickle, Sauce | 26.25 | 500-550 kcal |
Iskandar Doner | Doner, Tomato, Jalapeno, Onion, Cucumber, Pickle, Tahina Sauce | 35.00 | 550-600 kcal |
Doner Tawook | Doner, Lettuce, Tomato, Jalapeno, Onion, Cucumber, Pickle, Sauce | 21.00 | 500-550 kcal |
Doner Kebab | Doner, Lettuce, Tomato, Jalapeno, Onion, Cucumber, Pickle, Sauce | 28.00 | 600-650 kcal |
Burger Menu
Item | Description | Price (AED) | Calories (approx.) |
---|---|---|---|
Beef Burger | Beef Patty, Burger Bread, Tomato, Onion, Jalapeno, Burger Sauce | 15.75 | 400-450 kcal |
Chicken Burger | Burger Patty, Burger Bread, Tomato, Onion, Jalapeno, Burger Sauce | 15.75 | 350-400 kcal |
Special Sandwiches
Item | Description | Price (AED) | Calories (approx.) |
---|---|---|---|
Foul | Arabic Bread, Special Foul, Tahina, Fresh Vegetables | 8.00 | 350-400 kcal |
Falafel | Arabic Bread, Special Falafel, Tahina, Fresh Vegetables | 9.00 | 400-450 kcal |
Mix | Arabic Bread, Special Mix, Tahina, Fresh Vegetables | 9.00 | 450-500 kcal |
Cold Beverages
Item | Description | Price (AED) | Calories (approx.) |
---|---|---|---|
Water 500ml | Cold Beverages – Water 500ml | 1.05 | 0 kcal |
Fanta 330ml | Cold Beverages – Fanta 330ml | 3.15 | 150-160 kcal |
Sprite 330ml | Cold Beverages – Sprite 330ml | 3.15 | 140-150 kcal |
Coke 330ml | Cold Beverages – Coke 330ml | 3.15 | 140-150 kcal |
Ambiance and Dining Experience
Gulf pastry spots in Dubai offer a warm and inviting atmosphere, combining traditional Arabic design with a modern twist. Whether you’re enjoying your sweet treats in a cozy café or a luxurious hotel, the vibe is always relaxed and welcoming. The soft lighting and elegant décor create the perfect setting for savoring your pastries. Whether you’re grabbing a quick snack or spending time with friends and family, the friendly service and casual atmosphere make the experience unforgettable. It’s not just about the desserts—it’s about enjoying delicious flavors in a space that captures the heart of Dubai’s lively culture.
website:
Branch Name | Location | Features |
---|---|---|
Dubai Festival City Mall | Ground floor, Dubai Festival City | Fountain view, vibrant atmosphere |
Al Seef, Dubai Creek | Near the main drop-off area, Dubai Creek | Serene creek views, relaxed atmosphere |
Al Barsha Park | Al Barsha Park | Beautiful pond view, peaceful setting |
Expo City Dubai | Al Wasl Dome, Expo City Dubai | View of the dome show, blend of traditional and modern design |
Contact & Reservation
The Gulf Pastries can be enjoyed at Al Fanar Restaurant & Cafe located in Dubai Festival City Mall, Dubai, United Arab Emirates.
Operating Hours:
Sunday to Thursday: 10:00 AM – 11:00 PM
Friday to Saturday: 10:00 AM – 12:00 AM
Contact Information:
Phone: +971 4 232 9966
Instagram: @AlFanarRestaurantCafe
For reservations, you can call the restaurant or check their website for online booking options. It’s recommended to book ahead during busy times, especially on weekends or holidays.
Gulf Pastry Branches
Branch Name | Location | Features |
---|---|---|
Dubai Festival City Mall | Ground floor, Dubai Festival City | Fountain view, vibrant atmosphere |
Al Seef, Dubai Creek | Near the main drop-off area, Dubai Creek | Serene creek views, relaxed atmosphere |
Al Barsha Park | Al Barsha Park | Beautiful pond view, peaceful setting |
Expo City Dubai | Al Wasl Dome, Expo City Dubai | View of the dome show, blend of traditional and modern design |
frequently asked questions (FAQs)
Are Gulf pastries gluten-free? Some Gulf pastries, like ma’amoul, may contain gluten due to the use of wheat flour. However, gluten-free options may be available at some bakeries. Always check the ingredients before purchasing if you have dietary restrictions.
What are Gulf pastries? Gulf pastries are traditional Middle Eastern sweets that combine rich flavors such as honey, pistachios, rosewater, and dates. Common varieties include baklava, ma’amoul, and kunafa.
Where can I find Gulf pastries in Dubai? Gulf pastries are available in many bakeries, cafés, and luxury hotels throughout Dubai, especially in popular areas like Downtown Dubai, Dubai Marina, and City Centre Deira.
What is baklava? Baklava is a popular pastry made of thin layers of phyllo dough filled with crushed nuts, such as pistachios, and sweetened with syrup or honey.
What is ma’amoul? Ma’amoul is a traditional shortbread cookie filled with dates, nuts, or figs. It is often enjoyed during special occasions like Eid.
What is kunafa? Kunafa is a sweet pastry made with thin noodle-like dough, soaked in syrup, and often topped with cheese or semolina.
Can I find Gulf pastries in Dubai year-round? Yes, Gulf pastries are available year-round, but they are especially popular during Ramadan, Eid, and other special celebrations.
Are Gulf pastries served with coffee? Yes, Gulf pastries are often paired with Arabic coffee or tea as part of traditional Middle Eastern hospitality.
Are Gulf pastries healthy? While delicious, Gulf pastries are typically rich in sugar and fats. They are best enjoyed in moderation as part of a balanced diet.
Can I buy Gulf pastries to take home? Yes, many bakeries in Dubai offer Gulf pastries in takeaway packaging, allowing you to enjoy them later or gift them to others.
Why People Love Gulf Pastry
People love Gulf pastries for many reasons. These traditional sweets bring rich, indulgent flavors that offer a unique and comforting experience. Made with high-quality ingredients like pistachios, honey, rosewater, and dates, these pastries stand out for their authentic taste. Treats like baklava, ma’amoul, and kunafa strike the perfect balance of sweetness and texture, making them irresistible to dessert lovers.
But it’s not just the flavor that makes Gulf pastries special. They also carry cultural significance. Many of these pastries are enjoyed during special occasions, making them even more meaningful. Whether you enjoy them in a cozy café or a luxurious hotel, the setting in Dubai adds to their charm. Whether it’s the rich sweetness or the cultural tradition behind them, Gulf pastries offer a memorable treat for anyone visiting Dubai.
This version focuses on using simple and clear language while maintaining the original message. I also ensured the use of active voice and replaced more complex terms with simpler ones for better readability.
My Experience with Gulf Pastry
During my recent trip to Dubai, I had the chance to try some of the best Gulf pastries, and it was an unforgettable experience. The moment I took a bite of the crispy baklava, filled with honey and pistachios, I was hooked. I also enjoyed the soft, buttery ma’amoul, packed with dates, which had the perfect mix of sweetness and texture. What made the experience even better was enjoying these delicious treats in a cozy café with a friendly, welcoming vibe. Each pastry was rich in flavor, making me feel connected to the culture of Dubai. Whether you want something light or indulgent, Gulf pastries are a must-try for anyone visiting Dubai.
- Gazebo: Latest Deals & Calorie Info – April Updated - April 13, 2025
- Hard Rock: Latest Deals & Calorie Info – April Updated - April 13, 2025
- Han Shi Fu: Latest Deals & Calorie Info – April Updated - April 13, 2025