During my visit to 11 Woodfire, I quickly realized this wasn’t just another high-end restaurant in Dubai—it was an experience rooted in the art of fire cooking. The moment I walked in, the rich, smoky aroma of grilled meats and vegetables filled the air, setting the stage for what was about to be an unforgettable meal.
Located in the heart of Dubai, 11 Woodfire is a Michelin-starred restaurant that takes a primal approach to cooking, using open flames to enhance the natural flavors of every ingredient. From succulent meats and fresh seafood to perfectly charred vegetables, every dish celebrates simplicity, quality, and the magic of fire.





The Philosophy Behind 11 Woodfire
At 11 Woodfire, fire is more than just a cooking method—it’s the soul of the restaurant. Every dish is prepared over open flames, hot embers, or smoldering charcoal, allowing the ingredients to develop deep, smoky flavors that can’t be achieved through modern cooking techniques.
What sets 11 Woodfire apart is its commitment to high-quality ingredients. The restaurant carefully sources its produce and meats from both local farms and premium global suppliers, ensuring that only the freshest, most flavorful ingredients make it to the plate. Whether it’s succulent Australian Wagyu, delicate Atlantic seabass, or farm-fresh vegetables, each item is treated with care, respect, and the perfect amount of fire.
But it’s not just about the food—it’s about the experience. The restaurant’s open-fire kitchen creates a warm, inviting atmosphere where guests can see, smell, and feel the cooking process. The rustic yet elegant ambiance, combined with the rich flavors of fire-grilled dishes, makes dining at 11 Woodfire an unforgettable culinary journey.
A La Carte Menu
Now that we understand the philosophy behind 11 Woodfire, let’s take a closer look at some of the standout dishes that make this place truly special…
Botanic Kingdom – Vegetables
Dish | Ingredients | Price (AED) |
---|---|---|
Leeks | Grapefruit, Yam, Dill (d) (g) | 55 |
Asparagus | Horseradish, Scallion Cream (d) | 65 |
Potato Gratin | Parmigiano Reggiano (d) (e) | 75 |
Banana Shallots | Corn Kernels, Oregano | 64 |
Zucchini | Tahini, Pine-nuts, Tomato Butter (d) (n) | 60 |
Eggplant | Garlic, Tomato Romesco (d) | 68 |
Potato Aligot | Gruyère Cheese (d) | 68 |
Cauliflower Steak | Olive Tapenade, Preserved Lemon, Turmeric (s) (g) (n) | 64 |
Broken Potatoes | Buttermilk Sauce, Herb Chimichurri (d) | 45 |
Equilibrium – Palate Starter (Cold & Hot)
Dish | Ingredients | Price (AED) |
---|---|---|
Beetroot | Feta Cheese, Berries, Aged Balsamic, Hazelnut (n) (d) | 58 |
Chlorophyll | Edamame, Seaweed, Green Vegetables (g) | 68 |
Red Shrimp | Pineapple Gazpacho, Endive, Coriander (s) (g) | 175 |
Salmon Carpaccio | Pine Oil, Caviar Cream (d) (g) (sf) | 90 |
Tuna Carpaccio | Black Chilli, Pickled Wakame (g) (sf) | 99 |
Beef Tartare | Preserved Lime, Shiitake, Jalapeño, Caviar (g) (s) | 255 |
Heartland – Meats
Dish | Ingredients | Price (AED) |
---|---|---|
Lamb Chops | Pimento Chilli Rub, Garlic | 120/230 |
Fire Pot Lamb Shank | Couscous, Golden Raisins, Cumin (g) (d) | 120 |
Boneless Chicken Thigh | Asian Spices, Fried Shallots, Adobo (g) | 232 |
Crispy Duck Leg | Cucumber, Hoisin, Sumac (g) | 180 |
Black Angus T-bone (800g) | (g) (d) (s) | 180 |
Black Angus Bone-in Rib Eye (800g) | (g) (d) (s) | 110 |
Australian Wagyu Striploin (MBS 9+ 300g) | 370 | |
Wagyu Burger | Gouda, Mushroom Duxelles, Sriracha (g) (sf) (d) | 610 |
Lomo al Trapo | Mayura Wagyu Tenderloin (MBS 9+), Black Garlic Aioli, Crispy Onion | 247 |
Wagyu Tomahawk | Purebred MBS 9+ King River | 315 |
Smoked Rabbit | Grilled Rainbow Carrots, Mashed Potatoes, Black Chilli (d) (n) | 115 |
Roasted Pumpkin Chicken | Amba Cream, Spicy Saffron Honey | 136 |
The Ocean – Seafood
Dish | Ingredients | Price (AED) |
---|---|---|
Atlantic Seabass | Garlic, Kashmiri Chilli (d) | 630 |
Fremantle Octopus | Artichoke Puree, Gremolata (d) | 560 |
Jumbo Prawns | Cajun Spice, Brown Butter (s) (d) | 780 |
French Turbot | Sambal Belacan or Citrus Vinaigrette (s) (d) | 95 |
Yellowfin Tuna | Vegetables Provençal, Salsa Verde (s) | 550 |
Gulf White Clams | Black Pepper, Oyster Sauce (s) (g) | 850 |
Crimson Sea Bream (Madai) | Tamarind, Baby Onions, Chilli (s) | 275 |
New England Lobster | Burnt Butter, Aleppo Chilli (s) (d) | 125 |
Additional Dishes
Dish | Ingredients | Price (AED) |
---|---|---|
Sourdough & House Dips | Harissa, Green Olive Tapenade (g) (s) (d) | 80 |
Beef Skewers | Habanero Chilli, Mustard Mayo (e) | 175 |
Chicken Wings | Soy, Chipotle (g) | 95 |
Bone Marrow | Curry Leaves, Soy Glaze (g) | 60 |
Scallops | Foie Gras, Corn Puree, Coffee Powder (s) | 98 |
Meat Kebab | Smoked Yogurt, Sweet Chilli (d) | 175 |
Chicken Skewers | Asian Marination, Grilled Onion, Tzatziki Sauce (g) (d) | 192 |
Wagyu Skewers | Rosemary, Chilli-onion Jam, Shrimp Paste (s) (g) | 88 |
Glazed Pepe | Lamb Ribs, Coriander Glaze, Smoked Mint Yogurt, Olive Oil Sand (d) (g) (n) | 398 |
Flame-licked Tilefish | Wasabi Butter, Dashi Foam, Caviar (sf) (g) | 125 |
Note: Prices are in AED and include 5% VAT. Premium items availability must be checked with staff.
Lunch Prix Fixe Menu
125 AED – Choose 2 Starters & 1 Main Course
Starters
Dish | Ingredients |
---|---|
Chlorophyll | Edamame, Seaweed, Green Vegetables (g) |
Beetroot | Feta Cheese, Berries, Aged Balsamic, Hazelnuts (n) (d) |
Seabass Carpaccio | Black Chili, Pickled Wakame (g) |
Meat Kebab | Smoked Yogurt, Sweet Chilli (d) |
Chicken Wings | Soy, Chipotle (g) |
Leeks | Grapefruit, Yam, Dill (d) (g) |
Zucchini | Tahini, Pine-nuts, Tomato Butter (d) (n) |
Main Course
Dish | Ingredients |
---|---|
Yellowfin Tuna | Vegetables Provençal, Salsa Verde (s) |
Atlantic Seabass | Garlic, Kashmiri Chilli (d) |
Boneless Chicken Thigh | Asian Spices, Fried Shallots, Adobo (g) |
Lamb Chops | Pimento Chilli Rub, Garlic |
Wagyu Burger | Gouda, Mushroom Duxelles, Sriracha (g) (sf) (d) |
Beverage Menu
Signature Drinks
Drink | Ingredients | Price (AED) |
---|---|---|
French 75 | Vanilla Rooibos, Bergamot, Bitter Lemon (Choice of Original or Tart version) | 42 |
Spiked Orange | Mandarin Orange, Lychee, Malt | 46 |
Passion Ate | Passion Fruit, Fresh Mint, Lime | 44 |
Jumeirah Mule | Ginger, Lime, Lemongrass | 44 |
Purple Rain | Amarena Cherry, Bubbly, Citrus | 42 |
Berry Mojito | Mixed Berries, Lime, Fresh Mint | 42 |
Ginger Aid | Honey Kombucha, Ginger Agave | 42 |
Pomebasil | Pomegranate, Basil, Orange Saccharum | 55 |
Momo Bellini | Peach, Yuzu, Lavender, Bubbly Grapes | 55 |
Apple Zeider | Green Apple, Malt, Spinach, Botanical | 42 |
%0.0 Premium Sparkling (Glass / Bottle)
Drink | Ingredients | Price (AED) |
---|---|---|
French Bloom Le Rosé | Pinot Noir, Chardonnay | 92 / 425 |
%0.0 House Vines (Glass / Bottle)
Drink | Ingredients | Price (AED) |
---|---|---|
Putih | Chrysanthemum, Chamomile | 32 / 120 |
Merah | Hibiscus, Lacto Plum | 32 / 120 |
%0.0 Beer
Drink | Price (AED) |
---|---|
Bière des Amis | 44 |
Stella Artois Zero | 44 |
Smoothies
Drink | Ingredients | Price (AED) |
---|---|---|
Orange Fairy | Pineapple, Celery, Lemongrass | 36 |
Booster | Açaí, Blueberry, Coconut, Almond | 42 |
Pfizer | Chocolate, Banana, Avocado, Pear | 36 |
Fresh Juice / Soft Drinks / Water
Drink | Price (AED) |
---|---|
Fresh Juices (Orange, Watermelon, Green Apple) | 33 |
Soft Drinks (Coca-Cola, Coca-Cola Zero, Fanta, Sprite, Ginger Ale) | 24 |
Acqua Panna / San Pellegrino (Small / Large) | 26 / 36 |
Desserts & Beverages Menu
Desserts
Dessert | Ingredients | Price (AED) |
---|---|---|
Signature Burnt Cheesecake | Choice of Goat’s or Cream Cheese, Dark Chocolate (g) (d) | 60 |
Sheep’s Milk Crème Brûlée | Hay, Brown Sugar (d) | 58 |
‘Bone Marrow’ Chocolate | Tonka Ice-cream, Nuts, Banana (d) (g) (n) | 62 |
Pavlova | Pineapple, Mango, Passion Fruit (d) (g) | 70 |
Tart | Raspberry, Strawberry, Yuzu, Lime (d) (g) | 75 |
Chocolate Mousse | Chocolate, Hazelnut (d) (g) (n) | 67 |
Smoked Tapioca Pearls | Infused Coconut-Vanilla, Mango, Citrus, Mango Sorbet (d) | 28 |
Coffee
Coffee | Price (AED) |
---|---|
Café Latte | 28 |
Spanish Latte | 28 |
Espresso (Single/Double) | 24 |
Americano | 24 |
Macchiato | 36 |
Flat White | 38 |
Cappuccino | 22 / 25 |
Cortado | 24 |
Piccolo | 24 |
V60 Hot/Cold | 28 |
Cold Brew | 28 |
Tea
Tea | Ingredients | Price (AED) |
---|---|---|
Green Tea | Sencha, Genmaicha | 25 |
Black Tea | English Breakfast | 25 |
House Tea | Lemongrass, Ginger, Mint, Rosemary & Basil | 25 |
Matcha Latte | Premium Japanese Matcha Tea, Fresh Milk | 44 |
Notes:
- All Prices are in AED, inclusive of 5% VAT.
- (g) Gluten | (d) Dairy | (sf) Seafood | (s) Shellfish | (n) Nuts
- there products are produced and ingredients are carefully selected globally and locally from premium and responsible vendors.
Ambiance & Dining Experience
Reservations & Contact Information
You can find 11 Woodfire at Villa 11, 75B Street, Jumeirah 1, Dubai, UAE. It’s easy to locate on Google Maps for directions.
To book a table, call +971 4 491 9000 or visit their official website for reservations.
The restaurant welcomes guests daily from 12:00 PM to 12:00 AM, making it perfect for both lunch and dinner.
Frequently Asked Questions – 11 Woodfire Dubai
What kind of food does 11 Woodfire serve?
11 Woodfire specializes in wood-fired dishes made with premium meats, seafood, and vegetables. The menu features smoky flavors and simple, natural ingredients.
Where is 11 Woodfire located?
The restaurant is located at Villa 11, 75B Street, Jumeirah 1, Dubai, right on Jumeirah Beach Road.
What are the opening hours?
11 Woodfire is open daily from 12:00 PM to 11:30 PM.
Do I need a reservation to dine at 11 Woodfire?
Reservations are recommended, especially during peak hours and weekends. However, walk-ins are welcome based on availability.
How can I make a reservation?
You can book a table by calling +971 4 491 9000 or visiting their official website at www.11woodfire.com.
Is 11 Woodfire suitable for vegetarians?
Yes, the menu includes a few vegetarian options, such as wood-roasted vegetables and fresh salads.
Does the restaurant offer outdoor seating?
Yes, 11 Woodfire has outdoor seating with a cozy, relaxed atmosphere—perfect for Dubai’s cooler months.
Is it a fine dining restaurant?
11 Woodfire offers an upscale casual dining experience. It’s elegant yet laid-back, with excellent food and service.
Is it family-friendly?
Yes, the restaurant is suitable for families, with a welcoming environment and options that kids can enjoy too.
Does 11 Woodfire host private events or group bookings?
Yes, the restaurant accommodates private events and group reservations. It’s a great spot for birthdays, celebrations, and corporate dinners.
Why Do People Love 11 Woodfire?
People love 11 Woodfire because it offers a one-of-a-kind dining experience centered around wood-fired cooking. Every dish is cooked over an open flame, which gives the food a rich, smoky flavor you won’t find elsewhere. The chefs use fresh, high-quality ingredients and keep the focus on bold, natural flavors.
The menu features a great mix of grilled meats, seafood, and vegetables. Popular choices like wagyu beef, lamb chops, and prawns are cooked just right—tender, juicy, and full of flavor. Even the vegetables stand out with that signature charred taste.
But it’s not just the food that makes 11 Woodfire special. The warm, earthy décor and open-kitchen layout create a cozy and modern vibe. Whether you’re out for a casual dinner, a date night, or a special occasion with family and friends, the atmosphere feels just right.
The staff also adds to the experience. They’re friendly, helpful, and make sure you feel welcome from start to finish.
Overall, people keep coming back to 11 Woodfire because it combines delicious food, a stylish space, and excellent service. It’s a must-visit for anyone looking to enjoy quality grilled food in Dubai.
My Experience 11 Woodfire
My visit to 11 Woodfire was more than just a dinner—it was a culinary experience rooted in tradition and technique. The combination of fire cooking, premium ingredients, and a welcoming atmosphere makes it a must-visit restaurant in Dubai. Whether you’re a meat lover, seafood enthusiast, or even a vegetarian, there’s something for everyone here.
If you’re in Dubai and looking for a memorable dining experience, 11 Woodfire should be on your list! 🔥✨
- THE BEST AIR FRYER GRILLED CHEESE SANDWICH - May 13, 2025
- Bang bang shrimp - May 8, 2025
- Egg rolls filled with Philly cheesesteak - May 7, 2025