Jollibee brings the bold, vibrant flavors of the Philippines to Dubai, offering a unique mix of Western fast food with a Filipino twist. The menu is packed with favorites like crispy fried chicken, savory spaghetti, and juicy burgers. With its fun, cheerful atmosphere and delicious comfort food, Jollibee has quickly become a go-to spot for locals and visitors craving a satisfying meal full of flavor.
Whether you’re in the mood for a quick snack or a meal with friends and family, Jollibee promises a fun dining experience every time. It’s the perfect place for anyone looking to enjoy tasty food in a welcoming setting.





Jollibee Menu
Jollibee’s menu features a tasty selection of Filipino favorites with a fun twist on fast food. The standout dish is their crispy fried chicken, perfectly seasoned and served with a side of rich gravy. If you’re in the mood for something unique, try the sweet and savory Jolly Spaghetti, topped with a flavorful sauce and slices of hotdog. The menu also includes filling burgers, tasty rice meals, and classic sides like crispy fries and creamy mashed potatoes. Whether you’re craving something familiar or ready to explore Filipino flavors, Jollibee has something for everyone.
Dips of Joy
Dip | Description | Price (AED) |
---|---|---|
Herby Masala | Aromatic herb & spice mix | 2.00 |
Smokey Mustard Mayo | Smoky mustard-infused mayo | 2.00 |
Creamy Lemon Garlic | Zesty lemon & garlic flavor | 2.00 |
Fiery Szechwan | Spicy, tangy Szechwan sauce | 2.00 |
Rice Bowl, Wrap & Strips
Item | Description | Price (AED) | Calories (Approx.) |
---|---|---|---|
3-Pc Chicken Strips | Crispy chicken tenders with dipping sauce | 13.00 | 400–500 |
3-Pc Chicken Strips with Fries & Drink | Strips + fries + drink | 21.00 | 800–950 |
Curry-Flavored Chicken Rice Bowl | Chicken strips on curry rice with veggie garnish | 13.00 | 550–700 |
Jolly Wrap | Chicken strips, lettuce, tomato, onion, cheese spread & dressing in tortilla | 11.00 | 450–550 |
Jolly Wrap with Fries & Drink | Same wrap with side of fries and drink | 19.00 | 800–950 |
Beverages
Beverage | Description | Price (AED) | Calories (Approx.) |
---|---|---|---|
Iced Choco | Cold milk chocolate drink | 13.00 | 250–300 |
Iced Coffee | Cold brewed coffee drink | 15.00 | 100–150 |
Pineapple Juice 12oz | Sweet tropical juice (fresh blended) | 8.00 | 140–180 |
Pineapple Juice 16oz / Can | Larger tropical pineapple juice portion | 9.00 | 180–220 |
Coke (Can / 500ml) | Soft drink | 9.00 / 10.00 | 140 / 200 |
Coke Zero (Can / 500ml) | Zero sugar soft drink | 9.00 / 10.00 | 0–5 |
Sprite (Can / 500ml) | Lemon-lime soda | 9.00 / 10.00 | 140 / 200 |
Fanta (Can / 500ml) | Fruity soda | 9.00 / 10.00 | 140 / 200 |
Arwa 500ml | Bottled water | 4.00 | 0 |
M41 Meal
Item | Description | Price (AED) | Calories (Approx.) |
---|---|---|---|
Curry-Flavored Chicken Rice Bowl Solo Supermeal | Curry-flavored chicken rice bowl with fries and drink | 20.00 | 800–950 |
Burgers & Hotdog
Item | Description | Price (AED) | Calories (Approx.) |
---|---|---|---|
Yumburger | Classic beef burger with special sauce | 9.00 | 300–350 |
Yumburger with TLC | Yumburger with tomato, lettuce, and cheese | 13.00 | 350–400 |
Yumburger with Fries and Drink | Classic Yumburger meal | 17.00 | 700–850 |
Yumburger TLC with Fries and Drink | Yumburger TLC meal | 21.00 | 750–900 |
Cheesy Yumburger | Yumburger with melted cheese | 11.00 | 350–400 |
Cheesy Yumburger with Fries and Drink | Cheese-topped burger meal | 19.00 | 750–850 |
Double Yumburger | Two beef patties, cheese, lettuce, tomato & sauce | 16.00 | 500–600 |
Double Yumburger with Fries and Drink | Double patty burger meal | 24.00 | 850–1000 |
Jolly Hotdog | Hotdog with house-made special sauce & cheese | 11.00 | 350–400 |
Jolly Hotdog with Regular Fries and Drink | Classic hotdog meal | 19.00 | 750–850 |
Chickenjoy Buckets & Meals
Item | Description | Price (AED) | Calories (Approx.) |
---|---|---|---|
2-Pc Chickenjoy with Side and Drink | 2 pieces of Chickenjoy with fries or rice, gravy, and a drink | 21.00 | 850–1000 |
6-Pc Chickenjoy Bucket | 6 pieces of Chickenjoy with gravy | 46.00 | 1800–2100 |
9-Pc Chickenjoy Bucket | 9 pieces of Chickenjoy with gravy | 66.00 | 2700–3100 |
12-Pc Chickenjoy Bucket | 12 pieces of Chickenjoy with gravy | 86.00 | 3600–4200 |
Jollibee Chicken Sandwich
Item | Description | Price (AED) | Calories (Approx.) |
---|---|---|---|
Chicken Sandwich | Breaded chicken fillet with Sriracha or Garlic mayo on Brioche bun | 20.00 | 500–600 |
Chicken Sandwich Meal | Chicken Sandwich with fries and drink | 28.00 | 800–950 |
Sides
Item | Price (AED) | Calories |
---|---|---|
Regular Fries | 9.00 | 340 kcal |
Medium Fries | 10.00 | 340 kcal |
Large Fries | 11.00 | 340 kcal |
Macaroni Soup | 10.00 | 225 kcal |
Coleslaw (Small) | 8.00 | 130 kcal |
Coleslaw (Large) | 13.00 | 200 kcal |
6 Pcs Nuggets | 10.00 | 285 kcal (approx. 47.5 kcal per nugget) |
Burger Steak
Item | Price (AED) | Calories |
---|---|---|
2-Pc Burgersteak with Rice | dh16.00 | 570 kcal |
2-Pc Burgersteak with Rice & Drink | dh21.00 | 570 kcal |
1-Pc BurgerSteak N’ Chickenjoy | dh16.00 | 590 kcal |
1-Pc BurgerSteak N’ Chickenjoy & Drink | dh21.00 | 590 kcal |
2-Pc BurgerSteak N’ Chickenjoy & Drink | dh28.00 | 970 kcal (combined total) |
Jolly Kiddie Meals
Item | Price (AED) | Calories |
---|---|---|
Cheesy Yumburger Kiddie Meal | dh16.00 | 250 kcal |
4-Pc Nuggets Kiddie Meal | dh18.00 | 190 kcal (approx. 47.5 kcal per nugget) |
Spaghetti Kiddie Meal | dh16.00 | 610 kcal |
1-Pc Chickenjoy Kiddie Meal | dh18.00 | 380 kcal |
Sharing Meals
Item | Price (AED) | Calories |
---|---|---|
D1 Burger Sandwich Double Meal | dh59.00 | Varies |
G1 6pcs Bucket Family Meal | dh76.00 | Varies |
G2 9pcs Bucket Ultimate Meal | dh119.00 | Varies |
D2 Chickenjoy-Spag Double Meal | dh70.00 | Varies |
Jolly Spaghetti
Item | Price | Description | Calories (est.) |
---|---|---|---|
Jolly Spaghetti | dh13.00 | Sweet spaghetti with hotdog chunks and cheese | 300 kcal |
Jolly Spaghetti With Yumburger & Drink | dh21.00 | Jolly Spaghetti, Yumburger, and Drink | 700 kcal |
1-Pc Chickenjoy With Spaghetti & Drink | dh21.00 | 1pc Chickenjoy, Jolly Spaghetti, and Drink | 820 kcal |
2-Pc Chickenjoy With Spaghetti & Drink | dh29.00 | 2pcs Chickenjoy, Jolly Spaghetti, and Drink | 1,150 kcal |
Our Best Pie – Real Peach, Real Mango
Item | Price | Description | Calories (est.) |
---|---|---|---|
Peach Mango Pie | dh8.00 | Crispy pie with real peaches and mangoes | 270 kcal |
Peach Mango Pie To-Go Box | dh19.00 | 3pcs of Peach Mango Pies | 810 kcal |
Chickenjoy Dips
Item | Price | Description | Calories (est.) |
---|---|---|---|
Extra Chickenjoy Gravy 2-Oz | dh3.00 | Small gravy portion | 50 kcal |
Extra Chickenjoy Gravy 6-Oz | dh5.00 | Large gravy portion | 120 kcal |
Solo Meals
Item | Price | Description | Calories (est.) |
---|---|---|---|
S1 Jolliburger Deluxe Supermeal | dh35.00 | Deluxe Burger, Loaded Fries, Peach Mango Pie & Drink | 1,200 kcal |
S1 Jolliburger Classic Supermeal | dh35.00 | Classic Burger, Loaded Fries, Peach Mango Pie & Drink | 1,150 kcal |
S2 Chicken Sandwich, Loaded Fries & Pie | dh35.00 | Chicken Sandwich, Loaded Fries, Peach Mango Pie & Drink | 1,250 kcal |
S4 2pc Chickenjoy Spaghetti Meal | dh35.00 | 2pcs Chickenjoy, Spaghetti, Peach Mango Pie & Drink | 1,400 kcal |
S6 Chickenjoy Super Meal | dh38.00 | 1pc Chickenjoy, Spaghetti, 1pc Burger Steak with Rice, Pie & Drink | 1,300 kcal |
Ambiance and Dining Experience
Jollibee offers a lively and welcoming atmosphere, making it a great spot for a fun meal with family and friends. The bright and colorful decor reflects the cheerful Filipino spirit, creating a warm and inviting environment. Whether you’re stopping by for a quick bite or enjoying a relaxed meal, the setting ensures a comfortable dining experience. The friendly staff adds to the positive vibe, always ready to greet you with a smile and make you feel at ease. With its casual yet vibrant atmosphere, Jollibee is the perfect place to enjoy delicious food in a laid-back setting.
Contact Information
Address:
Level 2, Food Court
The Dubai Mall
Downtown Dubai, UAE
Phone:
+971 600 587 000
Email:
customercare@jollibeeuae.com
Operating Hours:
- Monday to Thursday: 8:00 AM – 12:00 AM
- Friday to Sunday: 8:00 AM – 1:00 AM
For reservations or more details, feel free to reach out to Jollibee via phone or email.
Jollibee branches
Branch | Address | Operating Hours | Phone |
---|---|---|---|
Jollibee Dubai Mall | Level 2, Food Court, The Dubai Mall, Downtown Dubai | Monday to Thursday: 8:00 AM – 12:00 AM Friday to Sunday: 8:00 AM – 1:00 AM | +971 600 587 000 |
Jollibee BurJuman | Ground Floor, Near Carrefour, Burjuman Centre, Mankhool | Sunday to Thursday: 7:00 AM – 12:00 AM Friday to Saturday: 7:00 AM – 1:00 AM | +971 600 587 000 |
Jollibee Mall of the Emirates | Level 1, Food Court, Mall of the Emirates, Al Barsha | Sunday to Thursday: 8:30 AM – 11:00 PM Friday to Saturday: 8:30 AM – 12:00 AM | +971 600 587 000 |
Jollibee Deira City Centre | Deira City Centre Mall, 1B, 30th Street | Sunday to Thursday: 10:00 AM – 10:00 PM Friday to Saturday: 10:00 AM – 11:00 PM | +971 600 587 000 |
Jollibee Ibn Battuta Mall | Ibn Battuta Mall, China Court | Sunday to Thursday: 10:00 AM – 10:00 PM Friday to Saturday: 10:00 AM – 11:00 PM | +971 600 587 000 |
Jollibee Silicon Central Mall | Silicon Central Mall, 53, 92nd Street | Sunday to Thursday: 10:00 AM – 10:00 PM Friday to Saturday: 10:00 AM – 11:00 PM | +971 600 587 000 |
Jollibee Al Ghurair Centre | Al Ghurair Centre, 2nd Floor | Sunday to Thursday: 10:00 AM – 10:00 PM Friday to Saturday: 10:00 AM – 11:00 PM | +971 600 587 000 |
Jollibee Sahara Centre | Sahara Centre, Sharjah | Sunday to Thursday: 10:00 AM – 10:00 PM Friday to Saturday: 10:00 AM – 11:00 PM | +971 600 587 000 |
Jollibee Al Wahda Mall | Al Wahda Mall, Level 3, Opposite Kids Zone, Abu Dhabi | Weekdays: 10:00 AM – 11:00 PM Weekends: 10:00 AM – 12:00 AM | +971 600 587 000 |
Jollibee Al Ain Mall | Al Ain Mall, Main Street | Sunday to Thursday: 10:00 AM – 10:00 PM Friday to Saturday: 10:00 AM – 11:00 PM | +971 600 587 000 |
Jollibee Ajman City Centre | Ajman City Centre Mall | Sunday to Thursday: 10:00 AM – 10:00 PM Friday to Saturday: 10:00 AM – 11:00 PM | +971 600 587 000 |
FAQs
What are the operating hours of Jollibee in Dubai?
Jollibee in Dubai is open from 8:00 AM to 12:00 AM from Monday to Thursday, and 8:00 AM to 1:00 AM on Friday to Sunday.
Can I place an order for delivery at Jollibee?
Yes, Jollibee offers delivery services through various platforms like Zomato, Uber Eats, and Talabat.
Does Jollibee offer vegetarian options?
Yes, Jollibee offers vegetarian items like their Spaghetti, Fries, and some sides, but the menu mainly focuses on meat-based dishes.
What is the signature dish at Jollibee?
Jollibee’s signature dish is their crispy fried chicken, also known as “Chickenjoy,” served with a side of gravy.
Can I make a reservation at Jollibee?
Jollibee generally operates on a walk-in basis, and reservations are not required. However, it is advisable to contact the restaurant for larger groups.
Does Jollibee have a kids’ menu?
Yes, Jollibee offers a kids’ menu with smaller portions, including Chickenjoy, spaghetti, and a choice of drink.
Is there a Jollibee app?
Yes, Jollibee has an app for both Android and iOS, allowing you to place orders, view the menu, and access promotions.
Does Jollibee offer any combo meals?
Yes, Jollibee offers combo meals, including a variety of fried chicken, burgers, spaghetti, and sides, with options to choose a drink.
What are the payment methods accepted at Jollibee?
Jollibee accepts multiple payment methods including cash, credit cards, debit cards, and mobile payment options like Apple Pay and Google Pay.
Does Jollibee have any seasonal promotions?
Yes, Jollibee frequently runs seasonal promotions, limited-time menu items, and special offers. Be sure to check their website or social media pages for the latest deals.
Why People Love Jollibee?
There are plenty of reasons why people love Jollibee. First, the restaurant brings together the best of Filipino flavors and familiar Western fast food. The star of the menu, “Chickenjoy,” is crispy, juicy, and bursting with flavor. It’s even better when you pair it with their special gravy.
Jollibee also offers a lively, fun atmosphere that makes dining enjoyable for everyone. Whether you’re hanging out with friends, spending time with family, or grabbing a quick bite alone, the warm and friendly service makes you feel welcome.
The menu at Jollibee has something for every taste. From juicy burgers and sweet spaghetti to filling rice meals, you’ll find a dish to satisfy your hunger. On top of that, the affordable prices and many locations make it easy to enjoy a tasty, comforting meal whenever you want.
My Experience at Jollibee
Visiting Jollibee was a memorable experience. As soon as I stepped inside, the lively atmosphere made me feel comfortable right away. The bright, colorful decor and cheerful vibe set the mood for a great meal.
I started with the famous “Chickenjoy.” The crispy coating was perfectly crunchy, and the chicken was juicy and full of flavor. When paired with their tasty gravy, it was a truly satisfying meal. I also tried their sweet spaghetti, which had a fun twist on the classic spaghetti I’m used to.
The service was friendly and fast. The staff greeted me with a smile and made sure I had everything I needed, making me feel welcomed. From the food to the atmosphere, everything was casual and enjoyable, making it the perfect place for a fun meal.
By the time I left, I had a full stomach and a big smile. I’ll definitely be coming back!
- THE BEST AIR FRYER GRILLED CHEESE SANDWICH - May 13, 2025
- Bang bang shrimp - May 8, 2025
- Egg rolls filled with Philly cheesesteak - May 7, 2025