Zuma is a renowned Japanese izakaya-style restaurant that brings the vibrant flavors of Japan to Dubai. Known for its elegant yet casual dining experience, Zuma offers an impressive menu featuring fresh sushi, sashimi, grilled meats, and innovative Japanese dishes. With a stylish atmosphere, exceptional service, and an emphasis on high-quality ingredients, Zuma is the perfect place to enjoy authentic Japanese cuisine in a relaxed setting. Whether you’re dining with friends, family, or for a special occasion, Zuma provides a memorable culinary experience that keeps guests coming back.







Zuma Menu
Zuma’s menu features a wide range of authentic Japanese dishes made with fresh, high-quality ingredients. From sushi and sashimi to grilled meats and warm Japanese plates, every dish is created to bring out the bold, clean flavors of Japanese cooking. Popular picks include the Black Cod with Miso, Yellowtail Sashimi with Chili and Coriander, and tender Wagyu Beef—each prepared with care and attention to detail.
To complete the meal, Zuma also offers a great selection of creative cocktails and a well-curated wine list. Whether you’re looking for a light snack or a full dinner, the menu has something to suit every taste, making Zuma a great choice for both casual meals and special nights out.
Nigiri Sushi / Sashimi (Per Piece)
Item | Price (AED) | Calories (Approx.) |
---|---|---|
Sea Urchin (Uni) | 252 / 435 | 64 |
Jumbo Sweet Shrimp (Botan Ebi) | 100 | 60 |
Freshwater Eel (Unagi) | 63 | 63 |
Squid (Ika) | 62 | 43 |
Shrimp (Ebi) | 73 | 60 |
Tuna (Akami) | 76 | 50 |
Semi Fatty Tuna (Chu Toro) | 96 | 55 |
Yellowtail (Hamachi) | 82 | 51 |
Turbot (Hirame) | 63 | 43 |
Scallop (Hotate) | 73 | 43 |
Salmon Roe (Ikura) | 90 | 39 |
Sweet Omelette (Tamago) | 31 | 75 |
Salmon (Sake) | 56 | 56 |
Seabass (Suzuki) | 58 | 41 |
Red Snapper (Tai) | 73 | 41 |
Octopus (Tako) | 58 | 53 |
Amberjack (Kanpachi) | 83 | 51 |
Jack Mackerel (Shima Aji) | 83 | 59 |
Nigiri Sushi / Sashimi (3 Pieces)
Item | Price (AED) | Calories (Approx.) |
---|---|---|
Japanese Oysters (Kaki) | 87 | 60 |
Chef’s Selection
Item | Price (AED) | Calories (Approx.) |
---|---|---|
Vegetarian Sushi (10 Pieces) | 130 | 200 |
Chef Selection Nigiri (6 Pieces) | 185 | 300 |
Chef Selection Nigiri (9 Pieces) | 264 | 450 |
Premium Nigiri (8 Pieces) | 384 | 400 |
Sashimi Moriawase (12 Pieces) | 218 | 360 |
Sashimi Moriawase (21 Pieces) | 428 | 630 |
Premium Sashimi (12 Pieces) | 358 | 400 |
Premium Sashimi (21 Pieces) | 514 | 700 |
Maki Rolls
Item | Price (AED) | Calories (Approx.) |
---|---|---|
Cucumber (Kappa Maki) | 38 | 136 |
Ginger, Cucumber, Avocado (Zuma Kappa Maki) | 48 | 150 |
Tuna (Tekka Maki) | 76 | 184 |
California Maki | 98 | 255 |
Salmon, Avocado, Tenkasu, Kizami Wasabi (Sake Maki) | 54 | 304 |
Mixed Seafood with Avocado, Cucumber (Zuma Chirashi Maki) | 96 | 300 |
Salmon, Prawn, Asparagus with Tenkasu and Ume Boshi | 88 | 350 |
Softshell Crab, Chilli Mayo, Cucumber, Wasabi Tobiko Sauce (Dynamite Spider Roll) | 109 | 508 |
Yellowtail Maki, Tenkasu, Tobiko (Spicy Hamachi) | 79 | 245 |
Tuna, Homemade Chilli Miso, Yuzu Tobiko (Spicy Tuna) | 90 | 290 |
Prime Tuna, Finely Diced Spring Onions (Arjun’s Chu Toro) | 101 | 300 |
Avocado, Asparagus, Ginger, Shiso, Cabbage, Cucumber, Carrot (Veggie Roll) | 75 | 200 |
Grilled Freshwater Eel with Avocado, Sweet Omelette (Unagi Bo Zushi Maki) | 79 | 372 |
Prawn and Tenkasu, Avocado, Wasabi Mentaiko Sauce (Ebi Tempura Roll) | 89 | 508 |
Beef, Shallots, Chilli, Ginger Soy (Pirikara Gyu no Makimono) | 88 | 400 |
Cold Dishes
Item | Price (AED) | Calories (Approx.) |
---|---|---|
Thinly Sliced Chu Toro Tuna, Chilli, Coriander, Sesame | 158 | 150 |
Chu Toro Tartar, Oscietra Caviar, Miso Bun | 227 | 200 |
Beef Tartare with Tapioca Cracker | 150 | 180 |
Sliced Seared Tuna, Chilli Daikon, Ponzu Sauce | 158 | 160 |
Thinly Sliced Seabass with Yuzu, Truffle Oil, Salmon Roe | 104 | 140 |
Salmon and Tuna Tartar with Oscietra Caviar | 258 | 220 |
Salmon and Tuna Tartar with Beluga Caviar | 361 | 250 |
Seared Salmon with Lime Shiso Soy | 99 | 180 |
Sliced Yellowtail, Green Chilli Relish, Ponzu, Pickled Garlic | 101 | 160 |
Japanese Oyster with Chili Ponzu (2pc) | 87 | 60 |
Zuma Signature Tasting Menu (Minimum 2 Guests)
Item | Price (AED per person) | Calories (Approx.) |
---|---|---|
Signature Menu | 695 | 1200–1500 |
Premium Menu | 895 | 1500–1800 |
New and Seasonal Dishes
Item | Price (AED) | Calories (Approx.) |
---|---|---|
30-Day Dry-Aged Bone-In Ribeye with Shiso Chimichurri (v) | 595 | 980 |
Black Cod Croquettes with Wasabi Mayonnaise | 60 | 220 |
Kori Maguro with Wafu Goma Ponzu and Caviar | 180 | 190 |
Signature Dishes
Item | Price (AED) | Calories (Approx.) |
---|---|---|
Miso Marinated Black Cod Wrapped in Hoba Leaf | 248 | 380 |
Barley Miso Corn Fed Baby Chicken, Oven Roasted on Cedar Wood (g) | 189 | 520 |
Salt Grilled Seabass with Burnt Tomato and Ginger Relish | 180 | 360 |
Japanese Mushroom Rice Hotpot (v) | 232 | 400 |
Japanese Mushroom Rice Hotpot with Shaved Fresh Truffle | 398 | 550 |
Roasted Lobster, Shiso Ponzu Butter (Half) | 291 | 340 |
Roasted Lobster, Shiso Ponzu Butter (Whole) | 582 | 680 |
Snacks, Soups & Small Plates
Item Name | Description | Price (AED) | Calories (Approx.) |
---|---|---|---|
Edamame (v) | Steamed soybeans with sea salt | 36 | 180 |
Yaki-Edamame Pirikara Lemon Fume (v) (g) | Grilled soybeans with lemon and shichimi pepper | 40 | 200 |
Piri Karai Edamame (g) | Stir-fried soybeans with chili, garlic, and ginger | 36 | 210 |
Ika no Kari Kari Age | Crispy fried squid, green chili and lime | 80 | 320 |
Gindara to Ebi no Gyoza (g) | Prawn and black cod dumplings | 100 | 280 |
Nasu to Horensou no Gyoza (v) (g) | Eggplant and spinach gyoza, spicy wafu | 95 | 260 |
Gyu Niku to Kisetsu no Kinoko no Gyoza (g) | Beef gyoza with seasonal mushrooms | 119 | 310 |
Age Watarigani (g) | Fried soft-shell crab katsu with wasabi mayo | 103 | 370 |
Kani no Pirikara Su-pu (g) | Crab soup with spicy miso and soybeans | 56 | 160 |
Miso Shiru | Miso soup with tofu, wakame, and spring onion | 43 | 90 |
Kisetsu Yasai no Yakisoba (v) (g) | Stir-fried noodles with seasonal vegetables, nori & chili | 92 | 420 |
Salads
Item Name | Description | Price (AED) | Calories (Approx.) |
---|---|---|---|
Taraba Kani Sarada no Goma Dressing (g) | Crab salad, avocado, mizuna, sesame dressing | 205 | 320 |
Hourensou no Goma Ae (v) | Steamed Japanese spinach with sesame sauce | 68 | 150 |
Zuma Nama Yasai (v) (g) | Zuma salad with ginger miso dressing | 69 | 180 |
Piri Kara Dofu to Abogado Salada (v) | Spicy fried tofu, avocado, and Japanese herbs | 78 | 280 |
Avocado to Asparagasu no Salada (v) | Green salad with avocado, asparagus, and lemon honey dressing | 78 | 230 |
Tempura
Item Name | Description | Price (AED) | Calories (Approx.) |
---|---|---|---|
Tenaga Ebi no Kataifi Age to Pirikara Tsukedashi (g) | Langoustine wrapped in kataifi, chilli broth | 184 | 410 |
Yasai no Tempura Moriawase (g) | Assorted vegetables tempura | 99 | 350 |
Ebi no Tempura (g) | Tiger prawn tempura | 133 | 390 |
Ko Ebi no Tempura Yuzu Togarashi Mayo (g) | Shrimp with green pea wasabi and chilli dip | 129 | 370 |
Ise Ebi no Tempura (g) | Lobster tempura with chilli ponzu and wasabi mayo | 312 | 510 |
Wagyu & Specialty Beef Cuts
Item Name | Description | Price (AED) | Calories (Approx.) |
---|---|---|---|
Wagyu Sirloin Tataki, Toryufu Ponzu | Freshly seared wagyu sirloin tataki with truffle ponzu | 285 | 310 |
Wagyu Nigiri Aburi, Toryufu to Shiso Nose | Wagyu nigiri, shiso and truffle | 279 | 220 |
Wagyu Gunkan, Oscietra Kyabia | Wagyu gunkan with oscietra caviar | 180 | 190 |
Kainomi no Suteiki, Ume Dare | Wagyu flap steak with Japanese pickled cucumber and umeboshi sesame | 189 | 400 |
A4 Wagyu Suteiki, Tahoon Mayo to Nama Wasabi (Ribeye / Sirloin) | Japanese wagyu pure breed A4 (180g) with tahoon mayo and fresh wasabi | 750 / 750 | 680 |
Australia San Wagyu (Tenderloin) | Australian wagyu tenderloin with yuzu truffle mayo and spicy ponzu | 559 | 620 |
Australia San Wagyu (Sirloin) | Australian wagyu sirloin with yuzu truffle mayo and spicy ponzu | 534 | 640 |
Australia San Wagyu (T-Bone 1kg) | Australian wagyu T-bone steak (1kg) with yuzu truffle mayo and spicy ponzu | 896 | 1200 |
Australia San Wagyu (Tomahawk 1.2kg) | Australian wagyu tomahawk (1.2kg) with yuzu truffle mayo and spicy ponzu | 996 | 1450 |
Robata Grill: Meat & Vegetables
Item Name | Description | Price (AED) | Calories (Approx.) |
---|---|---|---|
Honetsuki Ko-Hitsuji no Karashi Yaki | Marinated lamb chops, pickled baby onion, and myoga | 241 | 500 |
Ribeye no Kuro Kosho Shoyu Bata | Black Angus rib eye with black pepper and soy (300g) | 389 | 700 |
Gyuhire Sumibi Yaki, Karami Sauce Zuke | Spicy beef tenderloin with sesame, red chilli, and sweet soy | 243 | 600 |
Rib Eye Suteiki, Wafu Sauce Gake | Rib eye with wafu sauce and garlic chips | 241 | 650 |
Yaki Tomorokoshi | Japanese sweetcorn with shiso butter (v) | 76 | 150 |
Kinoko no Sumibi Yaki, Bata Wafu Sauce | Mushrooms with butter wafu sauce (v) | 54 | 120 |
Tokudai Wafu Asparagasu | Asparagus with wafu sauce and sesame (v) | 64 | 110 |
Nasu no Miso Yaki | Japanese eggplant with aka miso (v) (g) | 63 | 160 |
Jagaimo no Marugoto Obun Yaki to Shiso Ponzu Bata | Roasted whole potato, shiso chilli ponzu butter, and lime (v) | 84 | 220 |
Sides & Caviar
Item Name | Description | Price (AED) | Calories (Approx.) |
---|---|---|---|
Jikasei Tsukemono | Homemade pickles (v) | 47 | 50 |
Gohan | Steamed rice with black sesame seeds (v) | 30 | 200 |
Chilli Set | Fresh chilli, shichimi pepper, chilli and garlic sauce (g) | 26 | 30 |
Dessert
Item Name | Description | Price (AED) | Calories (Approx.) |
---|---|---|---|
Crunchy Hazelnut and Chocolate Bar | Chocolate ganache, hazelnut caramel, and coffee-miso ice cream | 73 | 320 |
Pedro Ximenez, Lustau Solera | Dessert wine | 62 | 150 |
Baked Cheesecake | Raspberries, Hokkaido dairy, cashew crumble, guava sorbet | 96 | 350 |
Picolit, Livio Felluga | Dessert wine | 149 | 150 |
Chawan Mushi | Coconut custard, exotic fruits, egg roll biscuit | 62 | 280 |
Umeshu, Meiri Hyakunen | Sweet plum wine | 79 | 120 |
Special Chocolate | Vanilla bean ice cream | 73 | 250 |
Orange Muscat ‘Essenzia’, Quady Winery | Dessert wine | 72 | 140 |
Green Tea and Banana Cake | Coconut ice cream and peanut toffee sauce | 62 | 300 |
Semillon, De Bortoli “Noble One” Botrytis | Dessert wine | 103 | 150 |
Pecan Pie Sundae | Robata sweet potato ice cream, pecans, kokuto caramel | 65 | 400 |
Muscat Beaumes-De-Venise, Domaine De Coyeaux | Dessert wine | 62 | 150 |
Mocha Bamboo | Coffee-miso ice cream with kinako cake, cocoa crumble, and chocolate sauce | 65 | 330 |
Taylors, 10yo Tawny Port | Dessert wine | 59 | 120 |
Seasonal and Exotic Fruit Platter | With tropical sorbet | 96 | 200 |
Semillon, De Bortoli “Noble One” Botrytis | Dessert wine | 50 | 150 |
Ambiance and Dining Experience
Zuma offers a modern yet cozy dining space that combines sleek design with traditional Japanese style. With warm lighting, wooden details, and stone finishes, the restaurant feels both elegant and welcoming. Whether you’re at the sushi bar, seated in the main dining area, or relaxing with a drink at the lounge, the setting feels calm and stylish.
One of the highlights is the open kitchen, where you can watch chefs prepare dishes with skill and focus. This adds energy and excitement to the experience. The staff are friendly and attentive, making sure your visit is smooth from start to finish. Whether you’re stopping by for lunch, celebrating a special occasion, or enjoying dinner with friends, Zuma delivers a memorable dining experience in the heart of Dubai.
Contact, Timing & Location
You can visit Zuma Dubai in the heart of the city at:
📍 DIFC, Gate Village 06, Al Mustaqbal Street, Dubai, UAE
🕒 Opening Hours
- Lunch: Monday to Friday – 12:00 PM to 3:30 PM
- Dinner: Daily – 7:00 PM to 12:00 AM
- Brunch (Friday & Saturday): 12:30 PM to 3:30 PM
- Bar: Open daily until 1:00 AM
📞 Contact Number: +971 4 425 5660
🌐 Website: www.zumarestaurant.com
Whether you’re planning a special dinner, a casual lunch, or just drinks with friends, Zuma’s central location and flexible hours make it easy to enjoy a top-quality Japanese dining experience in Dubai.
Zuma branch
Branch | Location | Status | Opening Hours | Contact |
---|---|---|---|---|
Zuma Dubai (DIFC) | Gate Village 06, DIFC, Dubai, UAE | Open | Lunch: Mon–Fri 12:00–15:30, Sat 13:30–16:00, Sun 12:00–16:00<br>Brunch: Sat 12:30–16:00<br>Dinner: Sun–Wed 19:00–00:00, Thu–Sat 19:00–01:00<br>Bar: Daily 12:00–02:00 | +971 4 425 5660 |
Zuma Beachhouse | La Mer (J1 Beach), adjacent to Gran Melia Dubai hotel, overlooking Port de La Mer marina | Opening in 2025 | To be announced | To be announced |
FAQs
What type of food does Zuma serve?
Zuma serves modern Japanese cuisine, including sushi, sashimi, robata grill dishes, and small plates.
Where is Zuma located in Dubai?
Zuma is located in Gate Village 06, DIFC, Dubai, UAE.
Is there a dress code at Zuma Dubai?
Yes, the dress code is smart casual. Avoid beachwear, flip-flops, and overly casual clothing.
Do I need a reservation to dine at Zuma?
Reservations are highly recommended, especially for dinner or weekend brunch, as it gets busy.
Does Zuma offer vegetarian options?
Yes, the menu includes vegetarian-friendly dishes like vegetable tempura, salads, and grilled veggies.
What are the opening hours for Zuma Dubai?
Lunch is served Monday to Friday from 12 PM to 3:30 PM, and dinner is daily from 7 PM to 12 AM. The bar stays open until 1 AM.
Is there a brunch at Zuma Dubai?
Yes, Zuma offers a popular Saturday brunch from 12:30 PM to 3:30 PM, with a set menu and drinks.
Can I order food for delivery or takeaway?
Zuma mainly focuses on dine-in, but some delivery services may offer limited menu items in certain areas.
Is Zuma suitable for kids?
Zuma is more of an adult-friendly dining spot. While children are welcome, the vibe is better suited for adults.
Does Zuma host private events or group bookings?
Yes, Zuma can accommodate private dining and group reservations. It’s great for business meals or special occasions.
Why People Love Zuma?
People love Zuma because it combines fresh Japanese flavors, a stylish atmosphere, and excellent service. The menu features top-quality ingredients, and each dish—whether it’s sushi, sashimi, or grilled meats—is packed with flavor. The open kitchen, modern decor, and buzzing bar create a dining space that feels both upscale and relaxed. Whether you’re stopping in for lunch, enjoying dinner with friends, or celebrating something special, Zuma delivers a consistent and memorable experience that keeps guests coming back.
My Experience at Zuma
Dining at Zuma was a great experience from start to finish. The moment I walked in, the place felt modern and welcoming. I ordered a few signature dishes, including the Yellowtail Sashimi and Black Cod Miso. Both tasted fresh, full of flavor, and looked amazing on the plate. The service was quick and the staff was polite and helpful, which made everything run smoothly. I also liked watching the chefs prepare meals in the open kitchen—it added something special to the atmosphere. Overall, Zuma impressed me with its tasty Japanese food, stylish vibe, and great service. It’s definitely a top choice for anyone exploring Dubai’s fine dining scene.
- Gazebo: Latest Deals & Calorie Info – April Updated - April 13, 2025
- Hard Rock: Latest Deals & Calorie Info – April Updated - April 13, 2025
- Han Shi Fu: Latest Deals & Calorie Info – April Updated - April 13, 2025