Nobu is famous for blending traditional Japanese flavors with Peruvian influences, creating a dining experience like no other. With locations around the world, this upscale restaurant is well-known for its innovative dishes, including the popular Black Cod Miso and flavorful sushi rolls. Nobu also stands out for its stylish decor and outstanding service, making it the ideal place for a memorable meal, whether you’re celebrating a special event or just in the mood for fine dining. From their signature cocktails to fresh ingredients, every visit guarantees an unforgettable experience.








Nobu Menu
Nobu’s menu brings together the best of Japanese and Peruvian cuisines, offering a wide variety of dishes full of bold, fresh flavors. You can enjoy signature items like Black Cod Miso, sushi rolls made with the finest ingredients, and tasty tiraditos. The menu also features unique appetizers, flavorful main courses, and irresistible desserts. Whether you’re in the mood for sushi, seafood, or grilled meats, Nobu has something for everyone. Each dish is carefully prepared to make your dining experience unforgettable.
NOBU COLD DISHES – CLASSIC
Product Name | Price (AED) | Estimated Calories |
---|---|---|
Salmon or Yellowtail Tartare with Caviar | 125 / 135 | 180 – 220 kcal |
Toro Tartare with Caviar | 155 | 240 kcal |
Yellowtail Jalapeno | 165 | 160 kcal |
Tiradito | 110 | 150 kcal |
New Style Sashimi | 110 | 170 kcal |
Tuna Tataki with Tosazu | 145 | 180 kcal |
Oyster with a Choice of Sauces (3pcs) | 105 | 120 kcal |
Seafood Ceviche | 130 | 140 kcal |
Sashimi Salad with Matsuhisa Dressing | 155 | 200 kcal |
Lobster Salad with Spicy Lemon Dressing | 265 | 280 kcal |
Lobster Nashi Dry Miso Truffle Salad | 275 | 310 kcal |
Nobu Style Waldorf Salad Miso Dressing | 125 | 190 kcal |
OMAKASE – Multi Course Tasting Menu
Menu Type | Price (AED) | Estimated Calories |
---|---|---|
Signature | 595 | 800–1000 kcal |
Dubai | 795 | 1000–1200 kcal |
Last order for Tasting Menu will be at 10:00pm
Discounts are not applicable for tasting menu
NOBU COLD DISHES – NOW
Product Name | Price (AED) | Estimated Calories |
---|---|---|
Caviar Potato Wasabi | 320 | 250 kcal |
Grilled Langoustine Shiso Salsa (per piece) | 225 | 140 kcal |
Crispy Rice with Spicy Tuna, Yellowtail, King Crab or Salmon | 120 | 200 – 240 kcal |
Tai Sashimi Dry Miso | 145 | 160 kcal |
Salmon Tataki Jalapeno | 115 | 170 kcal |
Chu Toro Tataki Kinome Miso | 275 | 260 kcal |
O Toro Loin Dry Miso | 595 | 300 kcal |
Salmon Nashi Pear | 120 | 180 kcal |
Hokkaido Scallop Tataki Spicy Sesame | 165 | 200 kcal |
Gambero Rosso Sashimi Shiso Salsa | 195 | 190 kcal |
Baby Spinach Salad Dry Miso | 105 | 110 kcal |
Baby Spinach Salad Dry Miso with Shrimp or Lobster | 160 / 265 | 190 / 270 kcal |
Crispy Shiitake Salad with Goma Truffle | 165 | 220 kcal |
NOBU HOT DISHES – CLASSIC
Product Name | Price (AED) | Estimated Calories |
---|---|---|
Black Cod Miso | 265 | 420 kcal |
Black Cod Butter Lettuce (4pcs) | 165 | 280 kcal |
Rock Shrimp Tempura with Creamy Spicy or Butter Ponzu | 155 | 380 kcal |
Soft Shell Crab and Scallop Spring Roll | 145 | 350 kcal |
Lobster with Wasabi Pepper | 365 | 390 kcal |
Chilean Sea Bass Jalapeno Dressing | 245 | 370 kcal |
Soft Shell Crab Tempura Amazu Ponzu | 150 | 360 kcal |
King Crab Tempura with Amazu Ponzu | 330 | 410 kcal |
Toban Yaki: Seafood or Beef | 165 / 230 | 300 / 450 kcal |
Wagyu Rib Eye Anticucho Style | 295 | 520 kcal |
NOBU NOW – HOT DISHES
Product Name | Price (AED) | Estimated Calories |
---|---|---|
Lobster Tempura Honey Truffle Soy | 395 | 420 kcal |
King Crab Leg Yuzu Butter | 330 | 400 kcal |
Scallop and Foie Gras Vanilla Den Miso | 255 | 450 kcal |
Chilean Sea Bass Dashi Ponzu | 255 | 360 kcal |
Umami Mediterranean Sea Bass | 525 | 390 kcal |
Dover Sole Shiso Amazu Ponzu Japanese Tomato | 335 | 370 kcal |
Steamed Salmon Dry Miso | 155 | 320 kcal |
Chilean Sea Bass Sobagaki Caviar | 285 | 400 kcal |
Short Ribs Wasabi Salsa (5pcs) | 295 | 480 kcal |
Roasted Duck with Orange Miso | 165 | 410 kcal |
Umami Baby Chicken | 170 | 390 kcal |
Lamb Chop Honey Anticucho | 255 | 470 kcal |
Wagyu Beef A9 Truffle Amazu (350g) | 695 | 750 kcal |
Wagyu Dumplings with Spicy Butter Ponzu (5pcs) | 185 | 420 kcal |
Wagyu Beef Tenderloin Yakimono | 285 | 510 kcal |
SHUKO – SNACKS
Product Name | Price (AED) | Estimated Calories |
---|---|---|
Edamame: Salted or Spicy | 40 | 120 kcal |
Padron Peppers Den Miso | 40 | 90 kcal |
Umami Chicken Wings (4pcs) | 90 | 280 kcal |
Nobu Wagyu Beef Sliders (2pcs) | 130 | 350 kcal |
Shokupan: Tuna, Salmon, King Crab | 75 | 250 kcal |
King Crab Umami Karaage | 125 | 320 kcal |
NOBU TACOS
(Price Per Piece, Minimum Order of 2)
Product Name | Price (AED) | Estimated Calories |
---|---|---|
Salmon Spicy Tomato Salsa | 40 | 90 kcal |
Tuna Dry Miso | 40 | 100 kcal |
Lobster Wasabi Sour Cream | 60 | 110 kcal |
Wagyu Beef Spicy Ponzu | 60 | 120 kcal |
Chicken Anticucho | 35 | 95 kcal |
Caviar & Avocado Nori Taco | 140 | 130 kcal |
TEMPURA (2 pcs per order)
Product Name | Price (AED) | Estimated Calories |
---|---|---|
Shrimp | 65 | 160 kcal |
Asparagus | 35 | 90 kcal |
Avocado | 35 | 110 kcal |
Broccoli | 30 | 85 kcal |
Shiitake Mushroom | 30 | 95 kcal |
Zucchini | 30 | 90 kcal |
Shojin Vegetable Selection | 75 | 180 kcal |
KUSHIYAKI (2 Skewers Per Order — Anticucho or Teriyaki Sauce)
Product Name | Price (AED) | Estimated Calories |
---|---|---|
Salmon | 160 | 220 kcal |
Shrimp | 190 | 240 kcal |
Chicken | 145 | 200 kcal |
Beef | 240 | 300 kcal |
VEGETABLES – COLD
Product Name | Price (AED) | Estimated Calories |
---|---|---|
Vegetable Hand Roll | 30 | 100 kcal |
Baby Spinach Salad with Avocado | 120 | 190 kcal |
Field Greens with Matsuhisa Dressing | 80 | 150 kca |
VEGETABLES – HOT
Product Name | Price (AED) | Estimated Calories |
---|---|---|
Nasu Miso | 110 | 200 kcal |
Mushroom Toban Yaki | 125 | 230 kcal |
Tofu Mascarpone Miso | 85 | 180 kcal |
Broccolini Spicy Sesame Garlic | 60 | 120 kcal |
Roasted Cauliflower | 95 | 170 kcal |
Roasted Leek Miso Dressing | 95 | 160 kcal |
Crispy Tofu Aji Amarillo Truffle | 85 | 210 kcal |
SOUP AND RICE
Product Name | Price (AED) | Estimated Calories |
---|---|---|
Miso Soup | 35 | 80 kcal |
Spicy Seafood Soup | 115 | 160 kcal |
Steamed Rice | 30 | 200 kcal |
NIGIRI & SASHIMI (Price per piece)
Product Name | Price (AED) | Estimated Calories |
---|---|---|
O-Toro | 65 | 90 kcal |
Chu-Toro | 55 | 80 kcal |
Tuna | 40 | 70 kcal |
Yellowtail | 45 | 75 kcal |
Salmon | 35 | 70 kcal |
Sea Bass | 35 | 60 kcal |
Shima Aji | 40 | 65 kcal |
Japanese Red Snapper | 35 | 60 kcal |
Mackerel | 45 | 80 kcal |
Salmon Egg | 40 | 70 kcal |
Smelt Egg | 25 | 50 kcal |
Squid | 40 | 60 kcal |
Octopus | 30 | 55 kcal |
Sea Urchin | 150 | 100 kcal |
Scallop | 35 | 60 kcal |
King Crab | 75 | 85 kcal |
Shrimp | 30 | 60 kcal |
Sweet Shrimp | 50 | 80 kcal |
Obsi Blue Shrimp | 40 | 70 kcal |
Fresh Water Eel | 45 | 90 kcal |
Tamago | 20 | 50 kcal |
Japanese Wagyu Beef Tataki | 90 | 120 kcal |
Caviar de Sologne | 199 | 70 kcal |
SUSHI MAKI
Hand Roll / Cut Roll
Product Name | Hand Roll (AED) | Cut Roll (AED) | Estimated Calories (Per Roll) |
---|---|---|---|
Tuna | 55 | 70 | 280 kcal |
Spicy Tuna | 65 | 75 | 300 kcal |
Tuna Asparagus | 60 | 75 | 270 kcal |
Salmon | 50 | 55 | 260 kcal |
Spicy Salmon | 60 | 65 | 280 kcal |
Salmon & Avocado | 60 | 65 | 290 kcal |
Toro & Scallion | 65 | 75 | 310 kcal |
Yellowtail Jalapeno | 65 | 70 | 280 kcal |
Scallop & Smelt Egg | 65 | 75 | 270 kcal |
Eel & Cucumber | 70 | 75 | 300 kcal |
California | 95 | 125 | 350 kcal |
Shrimp Tempura | 70 | 75 | 340 kcal |
Salmon Skin | 50 | 55 | 250 kcal |
Cucumber | 30 | 35 | 120 kcal |
Avocado | 30 | 35 | 140 kcal |
Sea Urchin | 150 | N/A | 190 kcal |
Vegetable | N/A | 40 | 160 kcal |
Soft Shell Crab | N/A | 85 | 330 kcal |
House Special | N/A | 85 | 360 kcal |
SUSHI SELECTIONS (Chef’s Choice)
Product Name | Price (AED) | Estimated Calories |
---|---|---|
Sushi Cup Selection (10pcs) | 395 | 420 kcal |
Sushi Selection | 275 | 400 kcal |
Sashimi Selection | 275 | 360 kcal |
Vegetable (5pcs) | 90 | 180 kcal |
NOBU DUBAI SIGNATURE MAKI
Product Name | Price (AED) | Estimated Calories |
---|---|---|
Salmon New Style | 105 | 290 kcal |
Unagi Foie Gras | 195 | 450 kcal |
Chu Toro Dry Miso | 210 | 360 kcal |
Japanese Beef Truffle Tarama | 500 | 600 kcal |
Tai Caviar Tiradito | 260 | 320 kcal |
Sea Bass Ceviche | 70 | 180 kcal |
DESSERTS
Product Name | Price (AED) | Estimated Calories |
---|---|---|
Bento Box (Dark Chocolate Fondant + Ice Cream) | 75 | 520 kcal |
Nobu Cheesecake | 75 | 450 kcal |
Mix Berries Pavlova | 80 | 390 kcal |
Miso Cappuccino | 70 | 370 kcal |
Yuzu Vanilla Crème Brûlée | 80 | 410 kcal |
Mochi Doughnut | 85 | 460 kcal |
Miso Banoffee Soft Serve Ice Cream | 105 | 480 kcal |
Homemade Mochi (3pcs) | 105 | 300 kcal |
Seasonal Exotic Fruit Selection | 135 | 150 kcal |
Selection of Ice Cream and Sorbet | 60 | 220 kcal |
Ambiance and Dining Experience
Nobu offers a stylish and refined atmosphere that perfectly matches its exceptional food. The modern decor, with its sleek lines and soft lighting, creates a comfortable yet elegant space for any occasion. Whether you’re enjoying a casual meal or celebrating a special event, Nobu welcomes you with warmth and charm. The staff is friendly and attentive, ensuring that every part of your dining experience is outstanding. From the moment you enter to the last bite of dessert, Nobu makes sure you feel valued and satisfied, providing not just a meal, but a truly memorable experience.
Contact Information and Timing
- Location: Nobu Dubai, Atlantis The Palm, Crescent Road, Palm Jumeirah, Dubai, UAE
- Opening Hours: Daily from 12:00 PM to 3:00 PM (Lunch) and 6:00 PM to 11:00 PM (Dinner)
- Reservations: To make a reservation or inquire about availability, you can call +971 4 426 0760 or visit the official Nobu website.
Nobu Branches
Branch | Location | Contact |
---|---|---|
Nobu Dubai | Atlantis The Palm, Crescent Road, Palm Jumeirah, Dubai, UAE | +971 4 426 0760 |
Nobu Abu Dhabi | The Avenues, Etihad Towers, Corniche Road West, Abu Dhabi, UAE | +971 2 694 4777 |
frequently asked questions (FAQs)
What type of cuisine does Nobu serve? Nobu serves a unique fusion of Japanese and Peruvian flavors, with a focus on fresh seafood, sushi, and innovative dishes like Black Cod Miso.
Do I need to make a reservation at Nobu? Yes, it’s recommended to make a reservation, especially during peak hours or for special occasions.
What are some signature dishes at Nobu? Some of Nobu’s signature dishes include Black Cod Miso, Yellowtail Jalapeño, and the famous sushi rolls.
Is Nobu family-friendly? Yes, Nobu offers a welcoming environment for families, with a menu that caters to a wide range of tastes.
Does Nobu offer vegetarian or vegan options? Yes, Nobu provides several vegetarian and vegan-friendly options, including salads, vegetable-based sushi, and tofu dishes.
Can I order takeout or delivery from Nobu? Yes, many Nobu locations offer takeout and delivery options, so you can enjoy their meals at home.
What is the dress code at Nobu? Nobu has a smart casual dress code. Guests are encouraged to wear comfortable, stylish clothing.
Does Nobu serve alcohol? Yes, Nobu offers a variety of signature cocktails, wines, and spirits to complement your meal.
What makes Nobu different from other restaurants? Nobu is known for its exceptional blend of Japanese and Peruvian cuisine, along with its elegant ambiance and outstanding customer service.
Is parking available at Nobu locations? Yes, most Nobu locations offer valet parking, and there are parking spaces available nearby as well.
Why People Love Nobu?
Nobu is famous for blending Japanese and Peruvian flavors, creating a one-of-a-kind dining experience. The restaurant offers innovative dishes like Black Cod Miso, which delivers rich flavor and a tender texture that melts in your mouth. Every dish features fresh, high-quality ingredients, from fresh sushi rolls to flavorful tiraditos.
The stylish and elegant atmosphere adds to its charm, making it the perfect spot for any occasion. Whether you’re enjoying a casual meal with friends or celebrating a special event, Nobu makes every visit unforgettable. The friendly and attentive service ensures you feel well taken care of, while the sophisticated ambiance creates a relaxed yet luxurious vibe.
With a diverse menu and a focus on expert culinary techniques, Nobu has built a loyal following of food lovers worldwide.
My Experience at Nobu
I recently had the pleasure of dining at Nobu, and it was an unforgettable experience from start to finish. As soon as I walked in, the stylish and welcoming atmosphere made me feel comfortable. The warm lighting and modern design set the perfect mood for a special evening.
I began with their famous Black Cod Miso, and it definitely lived up to the expectations. The fish was cooked just right—tender, flavorful, and so soft it melted in my mouth. I also tried their sushi rolls, which were fresh and bursting with flavor, making each bite a true treat. For dessert, I had tiradito, which had the perfect balance of sweetness and tang.
The service was outstanding. The staff was friendly, attentive, and made sure I had everything I needed while also creating a laid-back yet refined vibe. Nobu truly offers more than just food; it provides an experience, and I can’t wait to return for another amazing meal.
- THE BEST AIR FRYER GRILLED CHEESE SANDWICH - May 13, 2025
- Bang bang shrimp - May 8, 2025
- Egg rolls filled with Philly cheesesteak - May 7, 2025