Gazebo is a popular Indian restaurant in Dubai, known for its authentic Mughlai and North Indian dishes. It brings the royal flavors of India to Dubai with rich spices, slow-cooked recipes, and vibrant, aromatic dishes. Whether you’re in the mood for a flavorful biryani, tender kebabs, or creamy curries, Gazebo’s menu offers a variety of traditional favorites that will satisfy every craving. The cozy yet elegant setting makes it an ideal place to enjoy delicious Indian food with friends or family. Whether you’re a fan of classic Indian cuisine or trying it for the first time, Gazebo provides an unforgettable dining experience.








Menu at Gazebo Restaurant
At Gazebo, you’ll find a menu packed with delicious Mughlai and North Indian dishes that bring authentic flavors to your table. From rich and aromatic biryanis to tender kebabs and creamy curries, each dish is made with fresh ingredients and traditional cooking methods. Whether you’re craving vegetarian dishes like paneer tikka or hearty meat options like rogan josh and tandoori chicken, there’s something for everyone. The restaurant also serves tasty sides, including naan and raita, to perfectly complement your meal. Every dish is prepared with care, bringing the best of India’s culinary heritage to Dubai. If you’re looking for authentic Indian food, Gazebo is a must-visit.
Drinks
Item | Description | Price (AED) | Estimated Calories |
---|---|---|---|
Dry Fruit Milkshake | Blend of dry fruits and milk | 23.00 | ~340 kcal |
Badam Pista Milkshake | Almond & pistachio milkshake | 23.00 | ~360 kcal |
Date and Almond Milkshake | Rich shake with dates and almonds | 23.00 | ~370 kcal |
Mango Milkshake | Creamy mango-flavored shake | 23.00 | ~300 kcal |
Strawberry Milkshake | Strawberry-flavored milkshake | 23.00 | ~290 kcal |
Apple Milkshake | Apple-blended milkshake | 21.00 | ~280 kcal |
Watermelon Milkshake | Refreshing watermelon milkshake | 21.00 | ~250 kcal |
Banana Milkshake | Banana-flavored milkshake | 21.00 | ~310 kcal |
Chocolate Milkshake | Classic chocolate milkshake | 21.00 | ~350 kcal |
Vanilla Milkshake | Creamy vanilla milkshake | 21.00 | ~320 kcal |
Rose Milkshake | Rose-flavored milkshake | 21.00 | ~310 kcal |
Mango Juice | Fresh mango juice | 21.00 | ~150 kcal |
Pomegranate Juice | Fresh anar juice | 21.00 | ~140 kcal |
Cocktail Juice | Mixed fruit juice | 21.00 | ~160 kcal |
Orange Juice | Freshly squeezed orange juice | 19.00 | ~110 kcal |
Watermelon Juice | Chilled watermelon juice | 19.00 | ~80 kcal |
Pineapple Juice | Tropical pineapple juice | 19.00 | ~130 kcal |
Black Grapes Juice | Juicy black grape juice | 19.00 | ~140 kcal |
Apple Juice | Fresh apple juice | 19.00 | ~120 kcal |
Carrot Juice | Fresh carrot juice | 19.00 | ~100 kcal |
Citrus Cooler | Orange and green lime juice blend | 18.00 | ~90 kcal |
Royal Falooda | Milk, rose syrup, vermicelli, vanilla ice cream | 22.00 | ~400 kcal |
Mango Falooda | Milk, mango syrup, vermicelli, mango ice cream | 22.00 | ~420 kcal |
Kesar Pista Lassi | Saffron & pistachio flavored thick yoghurt shake | 22.00 | ~320 kcal |
Anar Lassi | Yoghurt and pomegranate seed blend | 22.00 | ~310 kcal |
Mango Lassi | Mango-flavored thick yoghurt shake | 22.00 | ~300 kcal |
Lassi (Meethi/Namkeen/Masaledar) | Sweet/salted/spiced thick yoghurt shake | 15.00 | ~220 kcal |
Lime Ginger Mojito | Lime juice, ginger ale, and jaggery | 16.00 | ~100 kcal |
Aab-e-Bahar | Tender coconut water with mint and honey | 15.00 | ~80 kcal |
Shikanjvi (Water) | Sweet or salted lime juice with water | 13.00 | ~70 kcal |
Shikanjvi (Soda/Sprite) | Sweet or salted lime juice with soda or Sprite | 15.00 | ~110 kcal |
Salads Menu
Item | Description | Price (AED) | Estimated Calories |
---|---|---|---|
Murgh Tikka Salad | Cucumber and chicken tikka with spinach and lettuce, tossed in a yoghurt dressing | 28.00 | ~240 kcal |
Caesar Salad | Kale, iceberg lettuce, croutons, parmesan, cranberry, black pepper in olive-lemon dressing | 26.00 | ~230 kcal |
Rocket Salad | Rocket leaves, parsley, tomatoes, onions, radish with olive oil and lemon dressing | 25.00 | ~190 kcal |
Jarjeer Mango Salad | Jarjeer leaves, sliced raw mango, white onion in lime dressing | 25.00 | ~180 kcal |
Fattoush | Cucumber, tomatoes, herbs, crisp pita, with sumac seasoning | 21.00 | ~170 kcal |
Tabouleh | Parsley, bulgur wheat, cucumber, tomatoes in lemon vinaigrette | 20.00 | ~150 kcal |
Zaitooni Salad | Olives, paneer, mushrooms in a yoghurt-based dressing | 20.00 | ~200 kcal |
Arabic Salad | Chopped lettuce, capsicum, tomatoes, carrot, cucumber in olive oil dressing | 20.00 | ~180 kcal |
Shahi Bagh | Chickpeas, nuts, raisins, green peas, corn in mint-flavoured dressing | 18.00 | ~210 kcal |
Kidney Bean Salad | Kidney beans, onion, tomato, cucumber, capsicum, cabbage, corn in spicy dressing | 18.00 | ~230 kcal |
Hara Bhara Salad | Crudites of carrot, tomato, radish, and cucumber | 13.00 | ~120 kcal |
Kachumber Salad | Chopped onion, tomato, cucumber, green chilli, coriander in lime dressing | 13.00 | ~110 kcal |
Raita & Yoghurts
Item | Description | Price (AED) |
---|---|---|
Rocket Anar Raita | Spiced yoghurt with rocket leaves and pomegranate seeds. | 14.00 |
Anar Pudina Raita | Spiced yoghurt with mint leaves and pomegranate seeds. | 14.00 |
Ananas Raita | Spiced yoghurt with pineapple. | 14.00 |
Veg./Boondi/Cucumber Raita | Choice of spiced yoghurt with vegetables, boondi or cucumber. | 12.00 |
Burhani Raita | Garlic-infused yoghurt. | 9.00 |
Dahi | Plain yoghurt. | 9.00 |
Samosas
Item | Description | Price (AED) |
---|---|---|
Samosa Platter | Assortment of Chicken Tikka, Chicken Mince, and Paneer Corn Samosas (2 pieces each). | 26.00 |
Gosht Keema Samosa | Flaky pyramid-shaped pastry stuffed with mutton mince, onions, coriander, and spices. | 30.00 |
Murgh Tikka Samosa | Crispy pastry stuffed with chicken tikka, onion, coriander, and spices. | 30.00 |
Murgh Keema Samosa | Crispy pastry stuffed with chicken mince, onions, coriander, and spices. | 26.00 |
Cheese Samosa | Stuffed with cheddar, mozzarella, parsley, and spices. | 28.00 |
Paneer Corn Samosa | Fried pastry with corn kernels, cottage cheese, onions, and spices. | 24.00 |
Subzi Samosa | Fried pastry with potatoes, green peas, cumin, ginger, green chillies, and coriander seeds. | 22.00 |
🍲 Chaats
Item | Description | Price (AED) |
---|---|---|
Papdi Chaat | Papdi with mashed potato, whipped yoghurt, green & tamarind chutney, chaat masala. | 18.00 |
Samosa Chaat | Crushed samosa with yoghurt, green & tamarind chutney, spices, and sev. | 18.00 |
Makai Chaat | Corn, tomatoes, capsicum, crushed papdi with sev, green & tamarind chutney. | 18.00 |
Sev Puri | Papdi with mashed potato, sev, green chutney, and tamarind chutney. | 18.00 |
🍟 Fries
Item | Description | Price (AED) |
---|---|---|
Masala Fries | Cajun-spiced French fries. | 17.00 |
French Fries | Baton cut deep-fried potatoes. | 15.00 |
Shorba (Soups)
Item | Description | Price (AED) | Calories |
---|---|---|---|
Gosht Yakhni Shorba | A rich lamb broth made from full-bodied stock, garnished with shredded lamb. | 22.00 | ~150 kcal |
Paya Yakhni Shorba | Traditional lamb trotter soup simmered overnight, topped with tender trotter meat. | 20.00 | ~180 kcal |
Dum Murgh Shorba | Flavourful chicken soup infused with Indian herbs and spices. | 18.00 | ~120 kcal |
Lasooni Dal Palak Shorba | Spinach and lentil soup cooked with garlic and a blend of Indian spices. | 18.00 | ~130 kcal |
Shorba Dil Pasand | A comforting lentil soup seasoned with Indian spices. | 18.00 | ~125 kcal |
Tamatar Shorba | Tomato soup made with smooth tomato purée, spices, and vegetable stock; garnished with namak para. | 18.00 | ~110 kcal |
Tandoori & Grilled Dishes (Chicken)
Item | Description | Price (AED) | Calories (Est.) |
---|---|---|---|
Afghani Murgh (Full / Half) | Grilled chicken with cream & yoghurt | 60 / 30 | 750 / 400 |
Tandoori Murgh (Full / Half) | Tandoori masala yoghurt chicken | 60 / 30 | 720 / 380 |
Murgh Galawati Kabab | Minced chicken tikkis with paratha | 44 | 520 |
Murgh Seekh Bharwan | Cheese-stuffed chicken seekh | 42 | 480 |
Murgh Gilafi Seekh | Seekh with onion & pepper coating | 40 | 460 |
Murgh Malai Seekh | Mildly spiced creamy seekh | 38 | 450 |
Hari Mirch Murgh Ke Tikke | Green chilli-marinated chicken | 39 | 440 |
Badami Tangdi Kabab | Almond-flavored drumsticks | 38 | 470 |
Murgh Zafrani Kabab | Saffron-marinated chicken | 40 | 460 |
Murgh Malai Kabab | Creamy, cheesy chicken tikka | 39 | 490 |
Murgh Kalimirch Kabab | Black pepper-marinated chicken | 39 | 470 |
Murgh Cheese Kabab | Cheesy grilled chicken breast | 39 | 500 |
Murgh Chatpata Kabab | Tangy, spicy chicken with pineapple | 39 | 480 |
Murgh Kastoori Kabab | Fenugreek-infused grilled chicken | 39 | 470 |
Murgh Reshmi Kabab | Creamy, egg-based grilled chicken | 39 | 510 |
Zaitooni Murgh Tikka | Olive oil & cashew marinated chicken | 40 | 480 |
Peshawari Murgh Tikka | Spiced yoghurt-marinated chicken | 39 | 460 |
Murgh Achari Tikka | Pickle-spiced grilled chicken | 38 | 450 |
Lasooni Murgh Tikka | Garlic-flavored chicken tikka | 38 | 460 |
Murgh Tikka | Classic tandoori chicken tikka | 38 | 450 |
Curry & Gravy Specials
🍗 Chicken (Murgh) Curries
Dish Name | Description | Price (AED) | Calories (Approx.) |
---|---|---|---|
Butter Chicken | Tandoori chicken in creamy tomato-butter gravy | 42 | 500 |
Chicken Tikka Masala | Grilled chicken in rich onion-tomato masala | 42 | 450 |
Kadhai Chicken | Chicken cooked with bell peppers, onions & crushed spices | 38 | 400 |
Chicken Curry | Homestyle chicken curry with flavorful masala | 36 | 350 |
Chicken Mughlai | Creamy, nutty chicken curry with royal Mughal flavors | 40 | 500 |
Chicken Korma | Slow-cooked chicken in a rich cashew-almond gravy | 40 | 520 |
Chicken Hyderabadi | Spicy chicken in coconut-based Hyderabadi gravy | 40 | 460 |
Chicken Lababdar | Chicken cooked in creamy onion-tomato masala finished with butter & cream | 42 | 520 |
Mutton (Gosht) Curries
Dish Name | Description | Price (AED) | Calories (Approx.) |
---|---|---|---|
Rogan Josh | Kashmiri-style mutton curry with yogurt & whole spices | 48 | 550 |
Mutton Korma | Mutton simmered in creamy, aromatic gravy | 48 | 600 |
Mutton Handi | Tender mutton cooked in earthen pot style with rustic spices | 48 | 580 |
Bhuna Gosht | Spicy, slow-cooked dry mutton masala | 48 | 500 |
Mutton Masala | Classic masala gravy with soft mutton chunks | 48 | 550 |
Mutton Do Pyaza | Mutton cooked with extra onions and spices | 48 | 530 |
Seafood Curries
Dish Name | Description | Price (AED) | Calories (Approx.) |
---|---|---|---|
Prawn Curry | Juicy prawns in a tangy tomato-coconut gravy | 45 | 400 |
Prawn Masala | Spicy prawns in South Indian-style masala gravy | 45 | 420 |
Goan Prawn Curry | Prawns cooked in tangy-spicy coconut curry with Goan spices | 45 | 430 |
Malabari Prawn Curry | Prawns in coconut milk, mustard seeds & curry leaves | 45 | 420 |
Lobster Curry | Fresh lobster in a rich coconut-tomato curry | 85 | 700 |
Fish Curry (Machli) | Boneless fish cooked in home-style masala | 45 | 380 |
Goan Fish Curry | Fish in traditional Goan coconut curry | 45 | 390 |
Biryani
Dish | Price (AED) | Calories (Approx.) |
---|---|---|
TANDOORI MURGH BIRYANI (Classic) | AED 55.00 | 450 |
TANDOORI MURGH BIRYANI (Large) | AED 172.00 | 1350 |
TANDOORI MURGH BIRYANI (XXXL) | AED 405.00 | 3000 |
AFGHANI MURGH BIRYANI (Classic) | AED 55.00 | 460 |
AFGHANI MURGH BIRYANI (Large) | AED 172.00 | 1355 |
AFGHANI MURGH BIRYANI (XXXL) | AED 405.00 | 3020 |
MURGH TIKKA BIRYANI (Classic) | AED 55.00 | 480 |
MURGH TIKKA BIRYANI (Large) | AED 172.00 | 1360 |
MURGH TIKKA BIRYANI (X’tra Large) | AED 290.00 | 2100 |
MURGH TIKKA BIRYANI (XXXL) | AED 405.00 | 3030 |
ZAFRANI MURGH TIKKA BIRYANI (Classic) | AED 55.00 | 485 |
ZAFRANI MURGH TIKKA BIRYANI (Large) | AED 172.00 | 1370 |
ZAFRANI MURGH TIKKA BIRYANI (XXXL) | AED 405.00 | 3050 |
MURGH RESHMI KABAB BIRYANI (Classic) | AED 55.00 | 490 |
MURGH RESHMI KABAB BIRYANI (Large) | AED 172.00 | 1380 |
MURGH RESHMI KABAB BIRYANI (XXXL) | AED 405.00 | 3070 |
MURGH MALAI KABAB BIRYANI (Classic) | AED 55.00 | 500 |
MURGH MALAI KABAB BIRYANI (Large) | AED 172.00 | 1400 |
MURGH MALAI KABAB BIRYANI (XXXL) | AED 405.00 | 3100 |
MURGH SEEKH KABAB BIRYANI (Classic) | AED 55.00 | 505 |
MURGH SEEKH KABAB BIRYANI (Large) | AED 172.00 | 1410 |
MURGH SEEKH KABAB BIRYANI (XXXL) | AED 405.00 | 3120 |
MURGH BADAMI TANGDI KABAB BIRYANI (Classic) | AED 55.00 | 510 |
MURGH BADAMI TANGDI KABAB BIRYANI (Large) | AED 172.00 | 1420 |
MURGH BADAMI TANGDI KABAB BIRYANI (XXXL) | AED 405.00 | 3130 |
MURGH HYDERABADI BIRYANI (Classic) | AED 50.00 | 460 |
MURGH HYDERABADI BIRYANI (Large) | AED 157.00 | 1300 |
MURGH HYDERABADI BIRYANI (X’tra Large) | AED 265.00 | 2100 |
MURGH HYDERABADI BIRYANI (XXXL) | AED 370.00 | 2950 |
MURGH ZAFRANI BIRYANI (Classic) | AED 46.00 | 450 |
MURGH ZAFRANI BIRYANI (Large) | AED 145.00 | 1200 |
MURGH ZAFRANI BIRYANI (XXXL) | AED 342.00 | 2900 |
MURGH NIZAMI BIRYANI (Classic) | AED 46.00 | 455 |
MURGH NIZAMI BIRYANI (Large) | AED 145.00 | 1250 |
MURGH NIZAMI BIRYANI (X’tra Large) | AED 245.00 | 2100 |
MURGH NIZAMI BIRYANI (XXXL) | AED 342.00 | 3000 |
MURGH SHAHI BIRYANI (Classic) | AED 46.00 | 470 |
MURGH SHAHI BIRYANI (Large) | AED 145.00 | 1280 |
MURGH SHAHI BIRYANI (XXXL) | AED 342.00 | 2950 |
KACCHE MURGH KI BIRYANI (Classic) | AED 46.00 | 480 |
KACCHE MURGH KI BIRYANI (Large) | AED 145.00 | 1300 |
KACCHE MURGH KI BIRYANI (XXXL) | AED 342.00 | 3000 |
MURGH LUCKNOWI BIRYANI (Classic) | AED 45.00 | 470 |
MURGH LUCKNOWI BIRYANI (Large) | AED 142.00 | 1250 |
MURGH LUCKNOWI BIRYANI (XXXL) | AED 335.00 | 2900 |
Roti
Item | Description | Price (AED) | Calories (approx.) |
---|---|---|---|
Shahi Bharwan Nan/Kulcha | Tandoori white flour bread, baked with your choice of filling: Chicken Mince, Paneer Methi, Paneer Makki, Paneer. | 15.00 | 250-300 kcal |
Bharwan Nan/Kulcha | Tandoori white flour bread, baked with your choice of filling: Cheese, Potato, Cauliflower. | 13.00 | 220-270 kcal |
Shahi Bharwan Paratha | Tandoori whole wheat flour bread, baked with your choice of filling: Chicken Mince, Paneer Methi, Paneer Makki, Paneer. | 15.00 | 270-320 kcal |
Bharwan Paratha | Tandoori whole wheat flour bread, baked with your choice of filling: Cheese, Potato, Cauliflower. | 13.00 | 240-290 kcal |
Gosht Keema Nan/Kulcha | Tandoori white flour bread baked with a filling of mutton mince. | 18.00 | 300-350 kcal |
Gosht Keema Paratha | Tandoori whole wheat flour bread baked with a filling of mutton mince. | 18.00 | 320-370 kcal |
Sheermal | White flour bread made with sugar and saffron-flavoured milk, baked in a tandoor. | 12.00 | 200-250 kcal |
Zafrani Paratha | White flour bread flavoured with saffron. | 12.00 | 220-270 kcal |
Reshmi Paratha | Traditional whole wheat flour bread, shallow fried in pure ghee on a tawa. | 9.00 | 250-300 kcal |
Cheese Zaatar Nan | Tandoori white flour bread baked with a filling of cheese, topped with zaatar. | 14.00 | 300-350 kcal |
Cheese Lasooni Nan | Tandoori white flour bread baked with a filling of cheese, topped with garlic. | 14.00 | 290-340 kcal |
Chilli Cheese Nan | Tandoori white flour bread baked with a filling of cheese, topped with chillies. | 14.00 | 300-350 kcal |
Chilli Nan | White flour bread flavoured with chopped chillies, baked in a tandoor. | 9.00 | 200-250 kcal |
Nan (Lasooni/Pyaz/Pudina/Butter) | Soft white flour bread flavoured with garlic, onion, mint, or butter. | 9.00 | 220-270 kcal |
Kulcha (Lasooni/Pyaz/Pudina/Butter) | Flaky white flour bread flavoured with garlic, onion, mint, or butter. | 9.00 | 240-290 kcal |
Paratha (Lasooni/Pyaz/Pudina/Butter) | Whole wheat flour bread flavoured with garlic, onion, mint, or butter. | 9.00 | 230-280 kcal |
Nan | Soft white flour bread baked in a tandoor. | 7.00 | 190-230 kcal |
Kulcha | Flaky white flour bread baked in a tandoor. | 7.00 | 210-250 kcal |
Paratha | Whole wheat flour bread baked in a tandoor. | 7.00 | 220-260 kcal |
Taftan | Soft, fluffy white flour bread made with milk and yoghurt, topped with black sesame seeds. | 8.00 | 230-270 kcal |
Roghni Roti | Tandoori white flour bread made with ghee and milk. | 9.00 | 250-300 kcal |
Khasta Roti | Whole wheat flour bread baked in a tandoor, flavoured with carom seeds. | 6.00 | 180-220 kcal |
Makki Roti | A traditional bread made with sweet cornmeal and white flour, baked and served topped with butter. | 6.00 | 210-250 kcal |
Roomali Roti | Handkerchief-thin bread made with a combination of white and whole wheat flour. | 7.00 | 180-220 kcal |
Tandoori Butter Roti | Whole wheat flour bread baked in a tandoor, basted with butter. | 5.00 | 200-250 kcal |
Tandoori Roti | Whole wheat flour bread baked in a tandoor. | 4.00 | 170-210 kcal |
Desserts
Item | Description | Price (AED) | Calories (approx.) |
---|---|---|---|
Knafeh Cheesecake | A dessert made with lotus biscoff crumb, rosewater, cheesecake, and topped with kataifi. | 26.00 | 350-400 kcal |
Shahi Pista Cake | Pistachio ganache, whipped cream, pistachio sponge, crunchy pistachio crumble. | 22.00 | 300-350 kcal |
Bread Ka Meetha | Homemade bread soaked in sweetened milk, topped with nuts and cardamom; served hot in an earthen pot. | 22.00 | 400-450 kcal |
Shahi Tukda | Homemade dough, deep fried in ghee and soaked in a cardamom and rose-infused syrup, topped with white chocolate rabdi and slivered nuts. | 22.00 | 450-500 kcal |
Malpua with Rabdi | Sugar syrup-soaked pancake prepared with flour, milk and cardamom, fried in ghee; topped with (Rabdi) rich condensed milk. | 20.00 | 350-400 kcal |
Zafrani Pista Firni | A light dessert of milk and cream cooked with powdered basmati rice, flavoured with saffron, pistachio and kewda water; served in an earthen pot. | 19.00 | 220-270 kcal |
Kesar Rasmalai | Miniature dumplings of curd cheese dipped in saffron and cardamom flavoured milk; garnished with nuts. | 18.00 | 250-300 kcal |
Angoori Rabdi | Curd cheese balls soaked in saffron-infused sweetened, thickened milk or ‘rabdi’; served in an earthen pot. | 17.00 | 200-250 kcal |
Rabdi with Tender Coconut | A tropical twist on a classic, prepared with sweet thickened milk and tender coconut pulp, garnished with pomegranate seeds; served chilled in an earthen pot. | 16.00 | 250-300 kcal |
Bharwan Gulab Jamun | Deep fried milk dumplings stuffed with saffron and pistachio, dipped in sugar syrup; garnished with nuts. | 16.00 | 300-350 kcal |
Gajar Halwa | Grated carrots glazed in butter, cooked in sweetened milk and khoya; garnished with nuts. | 16.00 | 250-300 kcal |
Kulfi Falooda | Fresh homemade ice cream served on a bed of vermicelli noodles, drizzled with rose syrup. | 20.00 | 300-350 kcal |
Kesar Pista Matka Kulfi | A milk-based frozen dessert flavoured with saffron and pistachio, traditionally made in an earthen pot. | 17.00 | 220-270 kcal |
Dry Fruit Malai Kulfi | Fresh homemade dry fruits kulfi. | 17.00 | 230-270 kcal |
Mango Kulfi | Fresh homemade kulfi flavoured with mango. | 16.00 | 200-250 kcal |
Assorted Ice Creams (2 Scoops) | Vanilla, Choco Bite, Sitafal, Mango, Butterscotch, Date and Coconut. | 20.00 | 250-300 kcal |
Beverages
Item | Description | Price (AED) | Calories (approx.) |
---|---|---|---|
Zafrani Tea | 11.00 | 50-70 kcal | |
Masala Tea | 9.00 | 100-120 kcal | |
Tea | 8.00 | 40-60 kcal | |
Tea (Black/Green) | 7.00 | 30-50 kcal | |
Coffee | 10.00 | 70-90 kcal | |
Ginger Ale | 6.00 | 120-150 kcal | |
Sparkling Water | 12.00 | 0-10 kcal | |
Aerated Drinks | 6.00 | 100-140 kcal | |
Still Water (Large) | 7.00 | 0 kcal | |
Still Water (Small) | 4.00 | 0 kcal |
Ambiance and Dining Experience
Gazebo offers a welcoming and cozy atmosphere, making it an ideal spot for enjoying a meal with friends or family. The restaurant blends traditional Indian design with modern touches, creating an elegant yet comfortable setting. Whether you’re dining in a quiet corner or soaking in the lively atmosphere, the vibe is always relaxed and inviting. The friendly staff makes sure you feel at home as soon as you walk in. Whether you’re visiting for a casual meal or celebrating a special occasion, Gazebo’s welcoming ambiance and attentive service ensure a memorable experience. It’s not just about the food—it’s about savoring delicious Indian dishes in a place that feels both cozy and refined.
Contact & Reservation
Location:
Gazebo is located at towards DIFC Parking – 7 – DIFC – Dubai, . It’s easy to reach and perfect for a meal out in the city.
Opening Hours:
Open daily from 12:00 PM to 11:00 PM.
Phone:
Call us at 04 358 5550 for any inquiries or to speak with our team directly.
Reservations:
To reserve a table, simply call the number above or email us. Walk-ins are also welcome, based on availability.
FAQs
What type of cuisine does Gazebo Restaurant serve?
Gazebo specializes in authentic Mughlai and North Indian cuisine, offering a variety of flavorful dishes like biryanis, kebabs, and creamy curries.
Is Gazebo Restaurant vegetarian-friendly?
Yes, Gazebo offers several delicious vegetarian options, including dishes like paneer tikka, dal makhani, and various vegetable curries.
Does Gazebo offer delivery services?
Yes, Gazebo offers delivery services through popular platforms like Zomato, Uber Eats, and Deliveroo. You can enjoy their food at home or the office.
Can I make a reservation at Gazebo?
Yes, you can make a reservation by calling the restaurant directly or through their online reservation platform (if available). It’s recommended to book in advance, especially during peak times.
Does Gazebo offer catering services for events?
Yes, Gazebo provides catering services for private events, parties, and corporate gatherings. Contact the restaurant for more details on catering packages.
What are Gazebo’s operating hours?
Gazebo is open daily from 12:00 PM to 12:00 AM.
Is parking available at Gazebo Restaurant?
Yes, there is parking available at the restaurant, making it convenient for guests.
Does Gazebo offer any special discounts or promotions?
Gazebo occasionally offers special discounts and promotions, especially during festive seasons. Be sure to check their website or follow them on social media for the latest offers.
Can I order takeout from Gazebo?
Yes, you can order takeout directly from the restaurant. Call ahead or use online delivery platforms to place your order.
Is Gazebo suitable for large groups or family gatherings?
Absolutely! Gazebo is ideal for large groups and family gatherings, with a comfortable and spacious setting that can accommodate all kinds of celebrations.
Why Do People Love Gazebo Restaurant?
People love Gazebo Restaurant for many reasons. First, the food is outstanding—authentic Mughlai and North Indian dishes made with fresh ingredients and time-honored recipes. From flavorful biryanis to juicy kebabs and rich, creamy curries, each dish bursts with delicious taste, keeping guests coming back for more.
But it’s not just the food that draws people in. The warm and inviting atmosphere makes dining at Gazebo a truly enjoyable experience. Whether you’re grabbing a casual meal with friends or celebrating a special occasion, the cozy yet elegant décor, along with the friendly and attentive staff, creates a welcoming vibe that makes every visit feel memorable.
Gazebo also has something for everyone. Whether you prefer vegetarian dishes or hearty meat options, the restaurant offers a variety of choices to satisfy all tastes. Its focus on quality, authenticity, and great service is what makes Gazebo a favorite among both locals and visitors. Whether it’s the mouthwatering food, the inviting ambiance, or the excellent service, Gazebo ensures every visit is special—and that’s why people love it and recommend it to others.
My Experience at Gazebo Restaurant
During my visit to Gazebo Restaurant in Dubai, I had an amazing time. I started with their signature biryani, and the flavors immediately impressed me. The spices were well-balanced, and the rice was aromatic and soft. I also tried the kebabs, which were tender, juicy, and grilled perfectly. To go with the meal, I had some naan, which was warm, soft, and fresh.
The ambiance was another standout. The restaurant’s stylish yet cozy atmosphere made it a great place to relax and enjoy the meal. The staff were super friendly and made me feel welcome as soon as I walked in. Whether you’re there for a quick bite or a special celebration, Gazebo offers a relaxed and pleasant setting.
Overall, the delicious food and great service made my experience unforgettable. I highly recommend Gazebo to anyone in Dubai who loves authentic Indian cuisine. It’s definitely worth a visit!
- Gazebo: Latest Deals & Calorie Info – April Updated - April 13, 2025
- Hard Rock: Latest Deals & Calorie Info – April Updated - April 13, 2025
- Han Shi Fu: Latest Deals & Calorie Info – April Updated - April 13, 2025